JCRB0108 SCCH-196
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0108 | Cell Name | SCCH-196 |
---|---|---|---|
Profile | Human small round cell sarcoma. | Other Name | (discarded) |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | sarcoma |
Case history | small round cell sarcoma | Metastasis | No |
Tissue Metastasized | Genetics | t(11;22) | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | small round cell sarcoma |
Classify | tumor | Established by | Kaneko,Y. |
Registered by | Kaneko,Y. | Regulation for Distribution | Not regulated |
Comment | Other name was discarded because of the personal ID was included. | Year | 1987 |
Medium | ES medium with 10% fetal calf serum. The ES medium is Eagle's MEM (containing L-glutamine) supplemented with 0.2 mM each non essential amino acids, 1 mM sodium pyruvate, and 0.1 mg/L cyanocobalamin (vitamine B12). | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
Cell Number on Passage | split ratio=1/10 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB0108 | Cell Name | SCCH-196 |
---|---|---|---|
LOT No. | 08032009 | Lot Specification | distribution |
Medium | ES medium (Nissui Seiyaku, Cat. # 05971) with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 3 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | very slow (>5 days) | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
Viability at cell freezing (%) | 85.6 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8,11 D7S820:8,11 D16S539:11,12 VWA:14,16 TH01:8,9 AM:X TPOX:8,11 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - ES medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information | Ampule mislabeled as 08022009. Correctly 08032009. |
Images |
---|
Cell No. | JCRB0108 | Cell Name | SCCH-196 |
---|---|---|---|
LOT No. | 101590 | Lot Specification | distribution |
Medium | ES + FCS 10% | Temperature | 37 |
Cell Density at Seeding | split ratio:1/10 | Methods for Passages | 0.02% EDTA anf 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.6x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0108 | Cell Name | SCCH-196 |
---|---|---|---|
LOT No. | 11302016 | Lot Specification | distribution |
Medium | ES medium (Nissui Seiyaku, Cat. # 05971) with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 1.0 - 1.4 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | very slow (> 5 days) | Cell Number in Vial (cells/1ml) | 1.4 x 10^5 |
Viability at cell freezing (%) | 81.4 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - ES medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 81.4 | Additional information |