JCRB0156 KHYG-1
Cell information
Important Notice(s)JCRB0156 KHYG-1: Tips of cultivation
CD25 expression in KHYG-1 cells
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0156 | Cell Name | KHYG-1 |
---|---|---|---|
Profile | Human natural killer cell line with a p53 point mutation as a model for p53-associated leukemogenesis and a model for differentiation of NK/T cells. | Other Name | KHYG |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 45 |
Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
Case history | aggressive NK cell leukemia | Metastasis | No |
Tissue Metastasized | Genetics | p53 point mutation | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | high NK/LAK activity, IFN gamma production etc. |
Classify | tumor | Established by | Yagita,M. |
Registered by | Yagita,M. | Regulation for Distribution | not defined |
Comment | Year | 2000 | |
Medium | RPMI1640 medium containing with 10% fetal calf serum and 100 units/ml of rIL-2(Shionogi). | Methods for Passages | Simple dilution because of suspension cell culture. Subculture every 3-4 days with split ratio = 1/4. |
Cell Number on Passage | Split 1/4 every 3-4 days. | Race | Jpanese |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:10803526 | A novel natural killer cell line (KHYG-1) from a patient with aggressive natural killer cell leukemia carrying a p53 point mutation. Yagita M,Huang CL,Umehara H,Matsuo Y,Tabata R,Miyake M,Konaka Y,Takatsuki K Leukemia. 2000 May;14(5):922-30 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |