JCRB0159 SLVL
Cell information
Important Notice(s)Media for JCRB0157 TK, JCRB0158.0-0158.2 MY**, JCRB0159 SLVL
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0159 | Cell Name | SLVL |
---|---|---|---|
Profile | Human villous lymphoma B-cell line from splenic B-cell lymphoma. | Other Name | VL51 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 70 |
Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
Case history | splenomegaly and adenopathy observed in the physical exam. Splenic lymphoma with circulating villous lymphocytes. | Metastasis | |
Tissue Metastasized | Genetics | Clonal rearrangements are observed in IgH and TCR behta genes. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | B cell line with cytoplasmic villi from a patient with splenic lymphoma with circulating villious lymphocytes. |
Classify | tumor | Established by | Inokuchi,K. et. al. |
Registered by | Inokuchi,K. | Regulation for Distribution | not defined |
Comment | A part of the population of this cell culture attaches to the surface of culture dishes. Thus pipetting is necessary when subculture. | Year | 2000 |
Medium | RPMI1640 medium with 10% fetal calf serum was used in the depositor's laboratory when the cells was deposited at JCRB Cell Bank. Current medium for propagation is alpha-MEM with 10% fetal bovine serum. | Methods for Passages | dilution |
Cell Number on Passage | split | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8551798 | Establishment and characterization of a villous lymphoma cell line from splenic B-cell lymphoma. Inokuchi K,Abo J,Takahashi H,Miyake K,Inokuchi S,Dan K,Nomura T Leuk Res. 1995 Nov;19(11):817-22 |
Images |
---|
LOT Information
Cell No. | JCRB0159 | Cell Name | SLVL |
---|---|---|---|
LOT No. | 02092001 | Lot Specification | distribution |
Medium | alpha-MEM with 10% heat inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
Cell Density at Seeding | 1.2 x 10^5 cells/ml | Methods for Passages | Cells subcultured by simple dilution. Suspension cell culture. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 80.5 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LHD, NP examined. Human, G6PD type B. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0159 | Cell Name | SLVL |
---|---|---|---|
LOT No. | 11252016 | Lot Specification | distribution |
Medium | alpha-MEM with 10% heat-inactivated fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 6.5 - 9.2 x 10^4 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
Doubling Time | approx. 28 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 88 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:8,10 D7S820:10,11 D16S539:12 VWA:17,18 TH01:8,9 AM:X TPOX:8 CSF1PO:11,12 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - alpha-MEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 88 | Additional information |