JCRB0160 LI90
Cell information
Important Notice(s)Notice for the cultivation of the LI90 cells (JCRB0160) / LI90の培養上の注意
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
Profile | Ito (fat-storing) cells, stellate-shaped mesenchymal cells that exist in the space of Disse of the liver and contain many fat droplets in cytoplasm. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 55 |
Identity | available | Tissue for Primary Cancer | liver, gallbladder |
Case history | epithelioid hemangioendothelioma. | Metastasis | |
Tissue Metastasized | Genetics | Karyology: 47XX, 6q-, +22 | |
Life Span | finite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Murakami,K. and etc. |
Registered by | Matsuura,T. | Regulation for Distribution | free |
Comment | Year | 2000 | |
Medium | Dulbecco's modified Eagle's medium with 10% heat-inactivated fetal bovine serum. | Methods for Passages | Cells harvested after treatment with PBS containing 0.25% trypsin and 1 mM EDTA. Change medium twice a week. |
Cell Number on Passage | Not specified. | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:12811248 | Establishment of immortalized human hepatic stellate scavenger cells to develop bioartificial livers. Watanabe T,Shibata N,Westerman KA,Okitsu T,Allain JE,Sakaguchi M,Totsugawa T,Maruyama M,Matsumura T,Noguchi H,Yamamoto S,Hikida M,Ohmori A,Reth M,Weber A,Tanaka N,Leboulch P,Kobayashi N Transplantation. 2003 Jun 15;75(11):1873-80 |
Pubmed id:10462172 | Retinol esterification activity contributes to retinol transport in stellate cells. Matsuura T,Hasumura S,Nagamori S,Murakami K Cell Struct Funct. 1999 Jun;24(3):111-6 |
Pubmed id:7540235 | Establishment of a new human cell line, LI90, exhibiting characteristics of hepatic Ito (fat-storing) cells. Murakami K,Abe T,Miyazawa M,Yamaguchi M,Masuda T,Matsuura T,Nagamori S,Takeuchi K,Abe K,Kyogoku M Lab Invest. 1995 Jun;72(6):731-9 |
Images |
---|
Movies |
---|
LOT Information
- 06082012
- 11072011
- 06172011
- 03042011
- 09212010
- 07262010
- 03152010
- 11122009
- 03022009
- 12192008
- 09192008
- 04022008
- 06252007
- 04112007
- 11022006
- 11302004
- 12092004
- 02032004
- 11062003
- 10032001
- 10162001
- 09142001
- 09032001
- 08162001
- 08172001
- 06062001
- 04172001
- 08212013
- 09082017
- 02282020
- 05222023
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 06082012 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2.6 - 5.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 2.8 x 10^5 |
Viability at cell freezing (%) | 93.9 | Antibiotics Used | free |
Passage Number | P16 | PDL | +18.4 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 11072011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2 - 5 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 3-4 days | Cell Number in Vial (cells/1ml) | 2.6 x 10^5 |
Viability at cell freezing (%) | 68.4 | Antibiotics Used | free |
Passage Number | P17 | PDL | +21.2 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 06172011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 3.2 - 5.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 54 hrs. | Cell Number in Vial (cells/1ml) | 6.3 x 10^5 |
Viability at cell freezing (%) | 88.8 | Antibiotics Used | free |
Passage Number | P16 | PDL | +17.5 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), ND. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 03042011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2 - 5 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 7.2 x 10^5 |
Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
Passage Number | P17 | PDL | +22.7 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 09212010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2.4 - 6.0 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 3 days. | Cell Number in Vial (cells/1ml) | 6.1 x 10^5 |
Viability at cell freezing (%) | 85.9 | Antibiotics Used | free |
Passage Number | P17 | PDL | +24.5 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 07262010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2.2 - 3.5 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 77 hrs | Cell Number in Vial (cells/1ml) | 9.9 x 10^5 |
Viability at cell freezing (%) | 87.6 | Antibiotics Used | free |
Passage Number | P17 | PDL | +17.7 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 03152010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2 - 6 x 10^4 cels/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 3-4 days | Cell Number in Vial (cells/1ml) | 8.8 x 10^5 |
Viability at cell freezing (%) | 79.0 | Antibiotics Used | free |
Passage Number | P16 | PDL | +17.6 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 11122009 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 61 hrs | Cell Number in Vial (cells/1ml) | 6.4 x 10^5 |
Viability at cell freezing (%) | 71.9 | Antibiotics Used | free |
Passage Number | P17 | PDL | +17.4 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 03022009 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099. Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 53 hrs | Cell Number in Vial (cells/1ml) | 4.1 x 10^5 |
Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
Passage Number | P18 | PDL | +19 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 12192008 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat.# 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2 - 4 x 10^4 cels/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Subculture once a week at split ratio 1/4 is recommended. |
Doubling Time | approx. 3 days | Cell Number in Vial (cells/1ml) | 5.8 x 10^5 |
Viability at cell freezing (%) | 82.7 | Antibiotics Used | free |
Passage Number | P17 | PDL | +20 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 09192008 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat.# 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^4 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Subculture once a week at split ratio 1/4 is recommended. |
Doubling Time | approx. 3.5 days | Cell Number in Vial (cells/1ml) | 2.8 x 10^5 |
Viability at cell freezing (%) | 75.7 | Antibiotics Used | free |
Passage Number | P17 | PDL | +20 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 04022008 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat.# 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | approx. 4 x 10^4 cells/ml (8 x 10^3 cells/cm2) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 4 days | Cell Number in Vial (cells/1ml) | 5.5 x 10^5 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P17 | PDL | +20 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (tyep B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 06252007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 484375) | Temperature | 37 C |
Cell Density at Seeding | approx. 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Split ratio = 1:3 |
Doubling Time | approx. 3.5 days | Cell Number in Vial (cells/1ml) | 6.9 x 10^5 |
Viability at cell freezing (%) | 71.2 | Antibiotics Used | free |
Passage Number | P17 | PDL | +20 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD, AST, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 04112007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 484375) | Temperature | 37 C |
Cell Density at Seeding | 2-4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 1 mM EDTA |
Doubling Time | approx. 4 days | Cell Number in Vial (cells/1ml) | 4 x 10^5 |
Viability at cell freezing (%) | 82 | Antibiotics Used | free |
Passage Number | P17 | PDL | +19 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by G6PD (typeB), NP, LD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS-DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | |
---|---|---|---|
LOT No. | 11022006 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 5 - 6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Split ratio 1/3 is recommended. Change medium every 2 days. |
Doubling Time | approx. 3 days | Cell Number in Vial (cells/1ml) | 7.6 x 10^5 |
Viability at cell freezing (%) | 95.9 | Antibiotics Used | free |
Passage Number | P17 | PDL | +19 PD |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 11302004 | Lot Specification | distribution-1 |
Medium | DMEM with 10% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 12x10^4 cells/sq.cm | Methods for Passages | Harvested with 0.1% trypsin treatment,subculture 7-10days.Medium renewal every 2 to 3days |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | 97.2 | Antibiotics Used | Free |
Passage Number | P15 | PDL | +15 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 12092004 | Lot Specification | distribution-2 |
Medium | DMEM | Temperature | 37 C |
Cell Density at Seeding | 1.2x10^4 cells/sq.cm | Methods for Passages | Harvested with 0.1% trypsin treatment,subculture 7-10days.Medium renewal every 2 to 3days |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | 98.0 | Antibiotics Used | Free |
Passage Number | 16 | PDL | +16 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 02032004 | Lot Specification | seed/distribution |
Medium | Dulbecco's modifed Eagle's medium with 10% heat inactivated fetal calf serum (Intergen RB52305). | Temperature | 37 C |
Cell Density at Seeding | 1.3 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested with 0.1% trypsin. Subculture once a week and medium change every 2-3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 89.3 | Antibiotics Used | free |
Passage Number | P17 | PDL | +22PD |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(invisible), NP, LDH examined. human. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 11062003 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal calf serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin. Subculture once a week and medium change every 3-4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P17 | PDL | +23PD |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human, not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 10032001 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat-inactivated calf serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.5 x 10^4 sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | P16 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 1 to 1 mixture of the culture medium and FM-1 containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 10162001 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal calf serum(Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.8 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.02% EDTA. Subculture once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
Passage Number | P17 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 09142001 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal calf serum ((ntergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 5.5-7 x 10^3 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.02% EDTA. (Type III trypsin (SIGMA T-89818 was used here). |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 94.4 | Antibiotics Used | free |
Passage Number | P12 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 09032001 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal calf serum. | Temperature | 37 C |
Cell Density at Seeding | 7 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
Passage Number | P12 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LDH, NP. Human, not a HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11,12 D7S820:10,11 D16S539:9,10 VWA:16,17 TH01:9 AM:X TPOX:8,11 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 08162001 | Lot Specification | seed(distribution) |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal calf serum. | Temperature | 37 C |
Cell Density at Seeding | 3.8 x 10^3 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% type III trypsin and 0.02% EDTA. Medium change twice a week. Subculture once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | P9 | PDL | 10PDL |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LDH, NP. Human, not a HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 1 to 1 mixture of culture medium and FM-1 medium containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0160 | Cell Name | LI90 |
---|---|---|---|
LOT No. | 08172001 | Lot Specification | seed(distribution) |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal calf serum. | Temperature | 37 C |
Cell Density at Seeding | 3.8 x 10^3 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% type III trypsin and 0.02% EDTA. Medium change twice a week. Subculture once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
Passage Number | P9 | PDL | 10PDL |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LDH, NP. Human, not a HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
