JCRB0193 WB-F344
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0193 | Cell Name | WB-F344 |
---|---|---|---|
Profile | Normal liver epitherial cell line from rat, Fischer-344. | Other Name | |
Animal | rat | Strain | Fischer-344 |
Genus | Rattus | Species | norvegicus |
Sex | M | Age | adult |
Identity | Tissue for Primary Cancer | liver | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | Normal diploid cell line. Mode of chromosome number is 40+XY at passage 6. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Normal rat liver epitherial cell line grew in a monolayer. Population doubling was 20-23 hrs at beggining but became 12.5 hrs later. Cells did not accumulate cytoplasmic glycogen, negative for glucose-6-phosphatase. |
Classify | normal | Established by | Tsao,M-S. |
Registered by | Kyoizumi,M. | Regulation for Distribution | |
Comment | Year | 2002 | |
Medium | Eagle's minimal essential medium with 7% fetal calf serum. | Methods for Passages | |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:11240127 | Inhibition of gap junctional intercellular communication in rat liver epithelial cells with transforming RNA. Hayashi T,Trosko JE,Hamada K FEBS Lett. 2001 Mar 2;491(3):200-6 |
Pubmed id:9683275 | Cooperative effects of v-myc and c-Ha-ras oncogenes on gap junctional intercellular communication and tumorigenicity in rat liver epithelial cells. Hayashi T,Nomata K,Chang CC,Ruch RJ,Trosko JE Cancer Lett. 1998 Jun 19;128(2):145-54 |
Pubmed id:9029175 | Stimulation of cell proliferation and inhibition of gap junctional intercellular communication by linoleic acid. Hayashi T,Matesic DF,Nomata K,Kang KS,Chang CC,Trosko JE Cancer Lett. 1997 Jan 15;112(1):103-11 |
Pubmed id:6468534 | A diploid epithelial cell line from normal adult rat liver with phenotypic properties of 'oval' cells. Tsao MS,Smith JD,Nelson KG,Grisham JW Exp Cell Res. 1984 Sep;154(1):38-52 |
Images |
---|
LOT Information
Cell No. | JCRB0193 | Cell Name | WB-F344 |
---|---|---|---|
LOT No. | 12272014 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 7% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.3-4.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.63x10^6 |
Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
Passage Number | p35 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0193 | Cell Name | |
---|---|---|---|
LOT No. | 08072006 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 7% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
Viability at cell freezing (%) | 84.1 | Antibiotics Used | free |
Passage Number | P31 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as rat by NP, G6PD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |