JCRB0212 B82
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0212 | Cell Name | B82 |
---|---|---|---|
Profile | skin fibroblast, bromodeoxyuridine-resistant | Other Name | B82 |
Animal | mouse | Strain | |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | skin |
Case history | BrdU resistant | Metastasis | |
Tissue Metastasized | Genetics | skin fibroblast, BrdU-r | |
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | fibroblast |
Classify | transformed | Established by | Littlefield,J.W. |
Registered by | Isaka,H. | Regulation for Distribution | |
Comment | Resistant to BrdU. | Year | 1985 |
Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | |
Cell Number on Passage | 2 x 10^4 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | skin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:4952025 | The use of drug-resistant markers to study the hybridization of mouse fibroblasts. Littlefield JW Exp Cell Res. 1966 Jan;41(1):190-6 |
Images |
---|
LOT Information
Cell No. | JCRB0212 | Cell Name | B82 |
---|---|---|---|
LOT No. | 022098 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal calf serum (Summit,lot#8.1+42). | Temperature | 37 C |
Cell Density at Seeding | 2x10^4 cells/sq.cm. | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. Subculture every three days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.84x10^6 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
Passage Number | P4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LD, NP were tested and confirmed. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|