JCRB0213 HeLa AG
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0213 | Cell Name | HeLa AG |
---|---|---|---|
Profile | epitheloid carcinoma, 8-azaguanine-resistant | Other Name | HeLa AG |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 31 |
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | cervix, AG-r | |
Life Span | Crisis PDL | ||
Morphology | epithelial-like | Character | cervix, AG-r |
Classify | Established by | Sekiguchi,T. | |
Registered by | Isaka,H. | Regulation for Distribution | Report to Dr.Sekiguchi is required. |
Comment | Resistant to 8-azaguanine. | Year | 1985 |
Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25% trypsin. |
Cell Number on Passage | 2 x 10^4 cells/ml | Race | black |
CO2 Conc. | 5 % | Tissue Sampling | cervix |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes |
Reference | |
---|---|
Pubmed id:9892199 | Comprehensive and definitive molecular cytogenetic characterization of HeLa cells by spectral karyotyping. Macville M,Schröck E,Padilla-Nash H,Keck C,Ghadimi BM,Zimonjic D,Popescu N,Ried T Cancer Res. 1999 Jan 1;59(1):141-50 |
Pubmed id:2754009 | Comparison of HeLa 229 and McCoy cell cultures for detection of Chlamydia trachomatis in clinical specimens. Thewessen EA,Freundt I,van Rijsoort-Vos JH,Stolz E,Michel MF,Wagenvoort JH J Clin Microbiol. 1989 Jun;27(6):1399-400 |
Pubmed id:3145877 | Enhancement of yield of Chlamydia trachomatis Hela 229 cell culture. Wagenvoort JT,van Rijsoort-Vos T,Overkleeft-van de Ree A,Stolz E Eur J Clin Microbiol Infect Dis. 1988 Dec;7(6):822 |
Pubmed id:14185313 | ANIMAL CELL STRAINS. THE CELL CULTURE COLLECTION COMMITTEE HAS ASSEMBLED AND CERTIFIED 23 STRAINS OF ANIMAL CELLS. LEDLEY RS Science. 1964 Oct 9;146(3641):241-3 |
Pubmed id:13237281 | Preservation at subzero temperatures of mouse fibroblasts (strain L) and human epithelial cells (strain HeLa). SCHERER WF,HOOGASIAN AF Proc Soc Exp Biol Med. 1954 Nov;87(2):480-7 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0213 | Cell Name | HeLa AG |
---|---|---|---|
LOT No. | 08152000 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.7-2.1x10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA at room temperature for 5 minutes. Subculture twice a week and change medium every 1-2 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | P10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeA), LDH and NP examined, by Sasaki,A.. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:14 D7S820:8 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:12 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0213 | Cell Name | HeLa AG |
---|---|---|---|
LOT No. | 020389 | Lot Specification | distribution |
Medium | MEM : 10%FCS | Temperature | 37 C |
Cell Density at Seeding | 2 x 10^4 cells/ml | Methods for Passages | 0.25% Trypsin |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5x10^6 |
Viability at cell freezing (%) | 93% | Antibiotics Used | free |
Passage Number | P13* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD,G6PD,NP,MD,PEPB,AST |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:13.3 D7S820:8 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:12 CSF1PO:9,10 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|