JCRB0230 SCC-131
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0230 | Cell Name | SCC-131 |
---|---|---|---|
Profile | Rat squamous cell carcinoma cell line. | Other Name | |
Animal | rat | Strain | |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | squamous cell carcinoma | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | squamous cell carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | squamous cell carcinoma |
Classify | tumor | Established by | Egashira,Y. |
Registered by | Egashira,Y. | Regulation for Distribution | |
Comment | The cell line was obtained from 24 months old Fisher rat. | Year | 1987 |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25 % trypsin. |
Cell Number on Passage | 2x10^4 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB0230 | Cell Name | SCC-131 |
---|---|---|---|
LOT No. | 041098 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (Summit, lot# 8.1E+41). | Temperature | 37 C |
Cell Density at Seeding | 2x10^4 cells/sq.cm. | Methods for Passages | Cells are treated with 0.25 % trypsin and 0.02 % EDTA when harvested cells. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
Passage Number | P53 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LDH,NP confirmed as human cells. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0230 | Cell Name | |
---|---|---|---|
LOT No. | 083193 | Lot Specification | distribution |
Medium | DMEM + FCS 10 % | Temperature | 37 |
Cell Density at Seeding | Methods for Passages | 0.25 % trypsin | |
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |