JCRB0241 Shay
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0241 | Cell Name | Shay |
---|---|---|---|
Profile | granurocytic sarcoma, (Wister rat) | Other Name | |
Animal | rat | Strain | wister |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | Character | ||
Classify | Established by | Hino,K. | |
Registered by | S. Tomoyasu | Regulation for Distribution | |
Comment | Year | 1988 | |
Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | |
Cell Number on Passage | 2x10^5 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | granulocyte |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:6585112 | [Establishment of Shay granulocytic sarcoma cell line]. Hino K,Nunoue N,Tsuruoka N,Shimizu M Nihon Ketsueki Gakkai Zasshi. 1983 Nov;46(6):1171-6 |