JCRB0246 RC-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0246 | Cell Name | RC-1 |
---|---|---|---|
Profile | cornea, (white rabbit) | Other Name | |
Animal | rabbit | Strain | white |
Genus | Species | ||
Sex | Age | ||
Identity | Tissue for Primary Cancer | cornea | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | cornea | |
Life Span | Crisis PDL | ||
Morphology | Character | cornea | |
Classify | Established by | Watanabe,M. | |
Registered by | M.Watanabe | Regulation for Distribution | |
Comment | Year | 1988 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | Cells are treated with 0.1 % trypsin |
Cell Number on Passage | 10^6 cells/T75 flask | Race | |
CO2 Conc. | 5 % | Tissue Sampling | cornea |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB0246 | Cell Name | RC-1 |
---|---|---|---|
LOT No. | 05142013 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.0-4.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.18x10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | p18 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | PCR(species), Rabbit |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0246 | Cell Name | |
---|---|---|---|
LOT No. | 04142003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; BioWhittaker 0S069F) | Temperature | 37 C |
Cell Density at Seeding | 2 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T. = ca. 60 hrs | Cell Number in Vial (cells/1ml) | 4.2 x 10^5 |
Viability at cell freezing (%) | 85.1 | Antibiotics Used | free |
Passage Number | P16 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as rabbit by NP, G6PD, MD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS-EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |