JCRB0401 HUH-6 Clone 5
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
Profile | Human hepatoblastoma cell line from an infant. | Other Name | JTC38 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | infant |
Identity | available | Tissue for Primary Cancer | liver, gallbladder |
Case history | hepatoblastoma | Metastasis | No |
Tissue Metastasized | Genetics | hepatoblastoma, HBsAg negative, 16ug/ml CEA | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Produces albumin, prealbumin, fibrinogen ect. |
Classify | tumor | Established by | Doi,I. & Sato,J. |
Registered by | Sato,J. | Regulation for Distribution | No cmmercial purpose. |
Comment | The cell line grow in non serum medium. α-feto protein production positive. This cell line was found to be contaminated by mycoplasmas when this cell line was deposited at JCRB Cell Bank. JCRB eliminated the mycoplasmal contamination by the treatment with anti-mycoplasma reagents, and current lots for distribution are mycoplasma-free. | Year | 1985 |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Treat cells with 0.2% trypsin and 0.02% EDTA. |
Cell Number on Passage | More than 5x10^4 cells/cm^2 | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2845213 | Release of pancreatic secretory trypsin inhibitor from human hepatoblastoma cells on stimulation with cytokines. Murata A,Ogawa M,Uda K,Matsuura N,Watanabe Y,Baba T,Mori T Life Sci. 1988;43(15):1233-40 |
Pubmed id:2415243 | Hormonal control of alpha-fetoprotein secretion in human hepatoma cell lines proliferating in chemically defined medium. Nakabayashi H,Taketa K,Yamane T,Oda M,Sato J Cancer Res. 1985 Dec;45(12 Pt 1):6379-83 |
Pubmed id:6286115 | Growth of human hepatoma cells lines with differentiated functions in chemically defined medium. Nakabayashi H,Taketa K,Miyano K,Yamane T,Sato J Cancer Res. 1982 Sep;42(9):3858-63 |
Pubmed id:57894 | Establishment of a cell line and its clonal sublines from a patient with hepatoblastoma. Doi I Gan. 1976 Feb;67(1):1-10 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0401 | Cell Name | |
---|---|---|---|
LOT No. | 12142012 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099). | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | 38 - 55 hrs | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 67.2 | Antibiotics Used | free |
Passage Number | P52 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
LOT No. | 04102009 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | 2.1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%(GIBCO) trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
Viability at cell freezing (%) | 98.5 | Antibiotics Used | free |
Passage Number | p56 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:8,11 D13S317:8,12 D7S820:11,12 D16S539:10,11 VWA:14,17 TH01:7,8 AM:X,Y TPOX:8 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone5 |
---|---|---|---|
LOT No. | 05262008 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat.# 10099, lot484375) | Temperature | 37 C |
Cell Density at Seeding | 5 - 10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 35 hrs | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 77 | Antibiotics Used | free |
Passage Number | P55 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 93% | Additional information |
Cell No. | JCRB0401 | Cell Name | |
---|---|---|---|
LOT No. | 04112001 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovie serum | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDAT in Ca, Mg-free PBS |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 | |
Viability at cell freezing (%) | 82 | Antibiotics Used | free |
Passage Number | P54 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
LOT No. | 11212000 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Intergen RB2405). | Temperature | 37 C |
Cell Density at Seeding | 1.7 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.2 % trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5 x 10^5 |
Viability at cell freezing (%) | 80.4 | Antibiotics Used | No use but MC210 for this culture only. |
Passage Number | P51 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
LOT No. | 03032014 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10091). | Temperature | 37C |
Cell Density at Seeding | 4.0 - 5.5 x 10^4 cells/mL | Methods for Passages | Treat cells with 0.2% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 (cells/1 | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P53 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:8,11 D13S317:8,12 D7S820:11,12 D16S539:10,11 VWA:14,17 TH01:7,8 AM:X,Y TPOX:8 CSF1PO:10,12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | 85.9 | Additional information |
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
LOT No. | 03102014 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 4.6 - 5.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 | |
Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
Passage Number | P55 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.2 | Additional information |
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
LOT No. | 07222016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 0.6 - 1.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 37 hrs | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 80 | Antibiotics Used | free |
Passage Number | P55 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80 | Additional information |
Cell No. | JCRB0401 | Cell Name | HUH-6 Clone 5 |
---|---|---|---|
LOT No. | 08132020 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (low glucose) with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 0.9 - 1.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 82.9 | Antibiotics Used | free |
Passage Number | P55 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 75.9 | Additional information |