JCRB0412 AH70Btc
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0412 | Cell Name | AH70Btc |
---|---|---|---|
Profile | ascites hepatoma, (Donryu rat) | Other Name | AH70tc |
Animal | rat | Strain | Donryu |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | liver | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | AH70B Yoshida ascites hepatoma | |
Life Span | Crisis PDL | ||
Morphology | Character | AH70B Yoshida ascites hepatoma | |
Classify | Established by | Nishina,K. & Sato,J. | |
Registered by | Sato,J. | Regulation for Distribution | |
Comment | alpha-fetoprotein and albumin production is elevated. | Year | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.2% trypsin and 0.02% EDTA. |
Cell Number on Passage | few cells OK | Race | |
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:51574 | Alpha-fetoprotein producing clones derived from ascites hepatoma AH70B culture. Nishina K Acta Med Okayama. 1975 Feb;29(1):17-28 |
Images |
---|