JCRB0624 HSC-4
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0624 | Cell Name | HSC-4 |
---|---|---|---|
Profile | Human squamous carcinoma cell line from tongue. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 64 |
Identity | available | Tissue for Primary Cancer | oral |
Case history | cancer in tongue. | Metastasis | |
Tissue Metastasized | Genetics | squamous carcinoma, tongue, age 64, (M) | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | squamous carcinoma |
Classify | tumor | Established by | Momose,F. |
Registered by | Momose,F. | Regulation for Distribution | no |
Comment | Year | ||
Medium | Eagle's minimal essential medium with 10% calf serum. | Methods for Passages | Cells are treated with trypsin and EDTA. Cells are diluted 1/8 once a week for the subculture. |
Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | tongue |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2228902 | Growth of the malignant and nonmalignant human squamous cells in a protein-free defined medium. Rikimaru K,Toda H,Tachikawa N,Kamata N,Enomoto S In Vitro Cell Dev Biol. 1990 Sep;26(9):849-56 |
Pubmed id:2164440 | Potent growth inhibition of human tumor cells in culture by arginine deiminase purified from a culture medium of a Mycoplasma-infected cell line. Miyazaki K,Takaku H,Umeda M,Fujita T,Huang WD,Kimura T,Yamashita J,Horio T Cancer Res. 1990 Aug 1;50(15):4522-7 |
Pubmed id:2585303 | Variant sublines with different metastatic potentials selected in nude mice from human oral squamous cell carcinomas. Momose F,Araida T,Negishi A,Ichijo H,Shioda S,Sasaki S J Oral Pathol Med. 1989 Aug;18(7):391-5 |
Images |
---|
LOT Information
Cell No. | JCRB0624 | Cell Name | |
---|---|---|---|
LOT No. | 06292012 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 6.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 25 hrs | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0624 | Cell Name | |
---|---|---|---|
LOT No. | 04012002 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 4-6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | D.T. = ca 25 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | P9* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FBS-EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0624 | Cell Name | HSC-4 |
---|---|---|---|
LOT No. | 112696 | Lot Specification | Distribution |
Medium | Eagle's minimal essential medium with 10% calf serum (C.C.Labs.10910-01). | Temperature | 37 C |
Cell Density at Seeding | 1-1.5x10^5 cells/ml | Methods for Passages | Wash cells with PBS(-) and treat them with 0.02% EDTA and 0.25% trypsin for 10 min at 37 C. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | P4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP, LDH examined. (human). |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0624 | Cell Name | HSC-4 |
---|---|---|---|
LOT No. | 091985 | Lot Specification | distribution |
Medium | MEM + 10%CS | Temperature | 37 |
Cell Density at Seeding | 1 X 10^5 | Methods for Passages | trypsin-EDTA, 1:8 dilution once a week |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | |
Viability at cell freezing (%) | NT | Antibiotics Used | |
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0624 | Cell Name | |
---|---|---|---|
LOT No. | 940606 | Lot Specification | distribution |
Medium | MEM + 10%CS | Temperature | 37 |
Cell Density at Seeding | Methods for Passages | trypsin-EDTA, 1:8 dilution once a week | |
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | kanamycin 60 ug/ml | |
Passage Number | PDL | ||
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0624 | Cell Name | HSC-4 |
---|---|---|---|
LOT No. | 03202018 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% newborn calf serum (NCS; Biowest Cat. # S0750). | Temperature | 37 C |
Cell Density at Seeding | 1.5 - 4.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treaatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 21 hrs. | Cell Number in Vial (cells/1ml) | 9.5 x 10^5 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% newborn calf serum - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95 | Additional information |