JCRB0718.1 RLC-10.P3
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0718.1 | Cell Name | RLC-10.P3 |
---|---|---|---|
Profile | Rat normal cell line cultured with serum free medium for long passages. | Other Name | |
Animal | rat | Strain | JAR-1 |
Genus | Rattus | Species | norvegicus |
Sex | F | Age | 11-day-old |
Identity | Tissue for Primary Cancer | liver | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | Telomelase was negative and a length of telomere was 2.0 Kbases. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | normal | Established by | Takaoka,T. |
Registered by | Takaoka,T. | Regulation for Distribution | free |
Comment | Year | 2004 | |
Medium | Serum free DM201 medium. | Methods for Passages | Cells were harvested by scraper gently and suspended in fresh medium. |
Cell Number on Passage | 1x10^6 cells/ml | Race | |
CO2 Conc. | Tissue Sampling | liver | |
Tissue Type | normal |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:4358144 | Toxic metabolites released from rat hepatoma cells in culture. I. Effects of metabolites of hepatomas on various cells. Katsuta H,Takaoka T,Yasumoto S J Natl Cancer Inst. 1973 Dec;51(6):1841-4 |
Pubmed id:4647843 | Carcinogenesis in tissue culture. XIV. Malignant transformation of rat liver parenchymal cells treated with 4-nitroquinoline 1-oxide in tissue culture. Katsuta H,Takaoka T J Natl Cancer Inst. 1972 Dec;49(6):1563-76 |
Images |
---|
PDF File1 |
LOT Information
Cell No. | JCRB0718.1 | Cell Name | RLC-10.P3 |
---|---|---|---|
LOT No. | 09222004 | Lot Specification | distribution |
Medium | DM201 medium. Serum free. | Temperature | 37 C |
Cell Density at Seeding | 1.1 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested with scraper, subculture 7-10 days. Medium change every 2-3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 78.6 | Antibiotics Used | free |
Passage Number | P9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 1 to 1 mixture of the culture medium and the FM-1 medium containing final 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|