JCRB1006.0 OUMS-36
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1006.0 | Cell Name | OUMS-36 |
---|---|---|---|
Profile | Normal human embryo fibroblast cell. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | embryo | |
Identity | available | Tissue for Primary Cancer | embryo |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | normal cell | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | normal fibroblast |
Classify | normal | Established by | Kouchi,Y. & Namba,M. |
Registered by | Namba,M. | Regulation for Distribution | |
Comment | Year | 2002 | |
Medium | Delbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:none | Normal huma fibroblast cell lines tranfected with the hTRT gene -OUMS36T cell line series- Kouchi,H. and Namba,M. Tiss. Cult. Res. Commun., 19: 203-204, 2000. |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1006.0 | Cell Name | OUMS-36 |
---|---|---|---|
LOT No. | 04222002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum(RB52405). | Temperature | 37 C |
Cell Density at Seeding | 2.7 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 97.1 | Antibiotics Used | BM-cycline and MC210 only for three weeks. |
Passage Number | P26 (+12PDL) | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP and LDH. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,14,15 D13S317:8 D7S820:12,13 D16S539:10,11 VWA:18 TH01:8,9.3 AM:X TPOX:8 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1006.0 | Cell Name | OUMS-36 |
---|---|---|---|
LOT No. | 04232002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum(RB52405). | Temperature | 37 C |
Cell Density at Seeding | 2.7 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 97.5 | Antibiotics Used | BM-cycline and MC210 only for three weeks. |
Passage Number | P26 (+12PDL) | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP and LDH. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:11 D16S539:9,10 VWA:18,20 TH01:6,9 AM:X TPOX:8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1006.0 | Cell Name | OUMS-36 |
---|---|---|---|
LOT No. | 05082002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 2.5 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin. Subculture once a week and medium change twice a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 97.3 | Antibiotics Used | BM-cycline and MC210 treatment only for 3 weeks. |
Passage Number | P28(+16PDL) | PDL | +16PD |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP and LDH. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1006.0 | Cell Name | OUMS-36 |
---|---|---|---|
LOT No. | 07042013 | Lot Specification | distribution |
Medium | Delbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. #10099). | Temperature | 37C |
Cell Density at Seeding | 4 - 8 x 10^4 cells/mL | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 (cells/1m | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P28 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | 91.2% | Additional information |