JCRB1022 OUMS-23
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1022 | Cell Name | OUMS-23 |
---|---|---|---|
Profile | A human colon carcinoma cell line established from metastatic pericardial fluid. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | colon |
Case history | familial adenomatous polyposis patient with colon cancer | Metastasis | yes |
Tissue Metastasized | pericardial fluid | Genetics | Expression of the APC gene decreased to one-half compared with the normal fibroblast cells. No mutaion at codons 12 and 61 of H-, K-, and N-ras proto oncogenes. |
Life Span | Crisis PDL | ||
Morphology | epithelial-like | Character | Cells express heat-stable placental-type APase and carcinoembryonic antigen. Chromosomes are between 53 and 118. Cells can grow in soft agar at cloning efficiency of 6.5%. The cells form tumors in the nude mice diagnosed as differentiated adenocarcinoma. |
Classify | tumor | Established by | Miyazaki,M. & Namba,M. |
Registered by | Namba,M. | Regulation for Distribution | |
Comment | Mycoplasmas decontaminated in the JCRB Cell Bank. | Year | 2002 |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells were treated with 0.1% trypsin and 0.02% EDTA when harvesting cells. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8576285 | Establishment and characterization of a human colon cancer cell line, OUMS-23, from a patient with familial adenomatous polyposis. Miyazaki M,Tsuboi S,Mihara K,Kosaka T,Fukaya K,Kino K,Mori M,Namba M J Cancer Res Clin Oncol. 1996;122(2):95-101 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1022 | Cell Name | OUMS-23 |
---|---|---|---|
LOT No. | 01262009 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2.4 - 5.6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
Doubling Time | approx. 40 hrs | Cell Number in Vial (cells/1ml) | 1 x 10^6 (viable) |
Viability at cell freezing (%) | 60 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:10,13 D16S539:11 VWA:16 TH01:7,9.3 AM:X TPOX:11 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1022 | Cell Name | OUMS-23 |
---|---|---|---|
LOT No. | 09182002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum((ntergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin. Subculture once a week and medium change twice a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:10,13 D16S539:11 VWA:16 TH01:7,10 AM:X TPOX:11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1022 | Cell Name | OUMS-23 |
---|---|---|---|
LOT No. | 10232015 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | approx. 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin. |
Doubling Time | approx. 41 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 85 | Antibiotics Used | free |
Passage Number | P10 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85 | Additional information |
Cell No. | JCRB1022 | Cell Name | OUMS-23 |
---|---|---|---|
LOT No. | 02102020 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 3.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin. |
Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80 | Additional information |