JCRB1051 OUMS-24/P6X
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1051 | Cell Name | OUMS-24/P6X |
---|---|---|---|
Profile | Human normal cells immortalized by pCDM8-p53 and X-ray irradiation. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | embryo |
Identity | available | Tissue for Primary Cancer | embryo |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | Cells were transformed by pCDM8-p53 DNA (mp53, codon273 arg-his) at 21st PDL. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Life span of the OUMS24 was extended to 79th and chromosome abnormality observed(OUMS24/P6). Cells were immortalized by the X-ray treatment (OUMS24/P6X). |
Classify | transformed | Established by | Fushimi,K. et al. |
Registered by | Namba,M. | Regulation for Distribution | |
Comment | Year | 2003 | |
Medium | Eagle's minimal essentilal medium with 10% fetal calf serum. | Methods for Passages | trypsin |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | embryo |
Tissue Type | normal cell |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8985102 | Transformation of normal human fibroblasts into immortalized cells with the mutant p53 gene and X-rays. Fushimi K,Iijima M,Gao C,Kondo T,Tsuji T,Hashimoto T,Mihara K,Namba M Int J Cancer. 1997 Jan 6;70(1):135-40 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1051 | Cell Name | OUMS-24/P6X |
---|---|---|---|
LOT No. | 04142003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin. Subculture once a week. Medium change every 3-4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
Viability at cell freezing (%) | 94.5 | Antibiotics Used | free. |
Passage Number | P94. | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, G6PD. Human, not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:12 D16S539:10,11 VWA:16,19 TH01:8,9 AM:X TPOX:8,12 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|