JCRB1070 HSGc-C5
Cell information
Important Notice(s)HSGc-C5 cell line: the problem of origin (HeLa-derivative)
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1070 | Cell Name | HSGc-C5 |
---|---|---|---|
Profile | Human undifferentiated carcinoma cell line from floor of mouth (HeLa evidences observed). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 54 |
Identity | available | Tissue for Primary Cancer | HeLa-contaminant |
Case history | diagnosed as a keratinizing squamous cell carcinoma and the patient was treated with a total of 3000 rads of external cobalt-60 irradiation resulted a decrease in size. | Metastasis | No |
Tissue Metastasized | no | Genetics | |
Life Span | infinite | Crisis PDL | |
Morphology | epitherial-like(?) | Character | Raddiation sensitivity D0=2.7Gy, D10=4.1Gy, alpha=0.31Gy^-1, beta=0.062Gy^-2 (200kVp X ray). Td=23hr. Plating efficiency=75-85%. |
Classify | tumor | Established by | Shirasuna,K. |
Registered by | Furusawa,Y. | Regulation for Distribution | User of this cell line must cite the referece {5443}. |
Comment | Although the STR-PCR analysis showed this cell line is genetically same cell line as the HeLa, but this cell line will be kept in the catalogue list of the JCRB cell bank. | Year | 2003 |
Medium | Eagle's minimal essential medium (SIGMA, M4655) with 10% fetal bovine serum. | Methods for Passages | Cells are rinsed twice with PBS(-), rinsed with 0.02% trypsin and kept at 37C for 3 minutes. |
Cell Number on Passage | 2-5 x 10^5 cells/5ml in T25. | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | floor of the mouth |
Tissue Type | Undifferentiated adenocarcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes |
Reference | |
---|---|
Pubmed id:12377347 | Preclinical biological assessment of proton and carbon ion beams at Hyogo Ion Beam Medical Center. Kagawa K,Murakami M,Hishikawa Y,Abe M,Akagi T,Yanou T,Kagiya G,Furusawa Y,Ando K,Nojima K,Aoki M,Kanai T Int J Radiat Oncol Biol Phys. 2002 Nov 1;54(3):928-38 |
Pubmed id:11025645 | Inactivation of aerobic and hypoxic cells from three different cell lines by accelerated (3)He-, (12)C- and (20)Ne-ion beams. Furusawa Y,Fukutsu K,Aoki M,Itsukaichi H,Eguchi-Kasai K,Ohara H,Yatagai F,Kanai T,Ando K Radiat Res. 2000 Nov;154(5):485-96 |
Pubmed id:3359442 | Growth inhibition and differentiation of human salivary adenocarcinoma cells by medium conditioned with normal human fibroblasts. Shirasuna K,Morioka S,Watatani K,Hayashido Y,Furusawa H,Sugiyama M,Okura M,Matsuya T Cancer Res. 1988 May 15;48(10):2819-24 |
Pubmed id:2417703 | Isolation and characterization of different clones including myoepithelial-like variants from a clonal neoplastic epithelial duct cell line of human salivary gland origin. Shirasuna K,Watatani K,Sugiyama M,Morioka S,Miyazaki T Cancer Res. 1986 Mar;46(3):1418-26 |
Pubmed id:7248901 | A neoplastic epithelial duct cell line established from an irradiated human salivary gland. Shirasuna K,Sato M,Miyazaki T Cancer. 1981 Aug 1;48(3):745-52 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1070 | Cell Name | HSGc-C5 |
---|---|---|---|
LOT No. | 02132004 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (Intergen RB52305). | Temperature | 37 C |
Cell Density at Seeding | 5.4 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.2% trypsin at 37 C for three minutes. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 99.4 | Antibiotics Used | Free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1070 | Cell Name | HSGc-C5 |
---|---|---|---|
LOT No. | 10072003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal calf serum(Intergen RB52305). | Temperature | 37 C |
Cell Density at Seeding | 0.5-6x10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.02% trypsin. Subculture every 4-7 days. Medium change every 2-3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
Passage Number | P4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeA), NP, LDH examined. HeLa. See CellID. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|