JCRB1079 IHH-4
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1079 | Cell Name | IHH-4 |
---|---|---|---|
Profile | Human papillary thyroid carcinoma cell line metastased to lymphnode. STR-PCR analysis showed the same pattern with the cell line TMH-1. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 75 |
Identity | available | Tissue for Primary Cancer | thyroid |
Case history | a papillary thyroid carcinoma identified originally and pulmonary metastases identified later. | Metastasis | Yes |
Tissue Metastasized | lymph node | Genetics | Doubling time = 42 hrs, Chromosome number = 41 - 47 (46). |
Life Span | infinite | Crisis PDL | |
Morphology | small polygonal shaped | Character | Original tumor appeared in thyroid. Cells are adherent monolayer with small polygonal shaped. Multidrug registance. |
Classify | tumor | Established by | Sekiguchi,M. and et. al. |
Registered by | Sekiguchi,M. | Regulation for Distribution | Not identified. |
Comment | Year | 2003 | |
Medium | 1 to 1 mixture of Dulbecco's modified Eagle's medium and RPMI1640 medium with 10% heat inactivated fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin. |
Cell Number on Passage | 10^3 cells/ml | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | lymph node |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11686581 | Biological characteristics and chemosensitivity profile of four human anaplastic thyroid carcinoma cell lines. Sekiguchi M,Shiroko Y,Arai T,Kishino T,Sugawara I,Kusakabe T,Suzuki T,Yamashita T,Obara T,Ito K,Hasumi K Biomed Pharmacother. 2001 Oct;55(8):466-74 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1079 | Cell Name | IHH-4 |
---|---|---|---|
LOT No. | 12052003 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium + RPMI1640 medium (1 to 1 mix) with 10% heat inactivated fetal bovine serum (Intergen RB52305). | Temperature | 37 C |
Cell Density at Seeding | 7.1 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.0 x 10^6 |
Viability at cell freezing (%) | 99.5 | Antibiotics Used | free |
Passage Number | P176 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human but not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:10,13 D7S820:9,10 D16S539:9,11 VWA:16,18 TH01:9 AM:X,Y TPOX:11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1079 | Cell Name | IHH-4 |
---|---|---|---|
LOT No. | 11072017 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium + RPMI1640 medium (1 to 1 mix) with 10% heat inactivated fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | approx. 2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 95.5 | Antibiotics Used | free |
Passage Number | P179 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.5 | Additional information |