JCRB1080.0 HARA
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1080.0 | Cell Name | HARA |
---|---|---|---|
Profile | Human lung squamous cell carcinoma with PTHrP expression. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 57 |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | lung cancer | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | Character | This cell line expresses PTHrP highly and the bone metastasis is induced extensively by the injection to the heart chamber of nude mouse. Hypercalcemia is induced in mice by hypodermic transplantation of the cell. | |
Classify | tumor | Established by | Iguchi,H. |
Registered by | Iguchi,H. | Regulation for Distribution | |
Comment | STR analysis indicated that the cell line is unique (06/02/2004). | Year | 2004 |
Medium | RPMI1640 medium with 10% fetal bovine serum. (Antibiotics). | Methods for Passages | medium change every 3 days. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | pleural fluid |
Tissue Type | human squamous cell lung carcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11668474 | Involvement of parathyroid hormone-related protein in experimental cachexia induced by a human lung cancer-derived cell line established from a bone metastasis specimen. Iguchi H,Onuma E,Sato K,Sato K,Ogata E Int J Cancer. 2001 Oct 1;94(1):24-7 |
Pubmed id:8752176 | An experimental model of bone metastasis by human lung cancer cells: the role of parathyroid hormone-related protein in bone metastasis. Iguchi H,Tanaka S,Ozawa Y,Kashiwakuma T,Kimura T,Hiraga T,Ozawa H,Kono A Cancer Res. 1996 Sep 1;56(17):4040-3 |
Pubmed id:8287365 | Establishment of lung cancer cell line producing parathyroid hormone-related protein. Ichinose Y,Iguchi H,Ohta M,Katakami H Cancer Lett. 1993 Oct 15;74(1-2):119-24 |
Pubmed id:8514608 | A case of squamous cell lung carcinoma with high concentration of parathyroid hormone-related peptide in serum and pleural effusion presenting hypercalcemia. Iguchi H,Katakami H,Ichinose Y,Nishi Y,Tanaka S,Hara N,Ohta M,Haji M,Nawata H Jpn J Cancer Res. 1993 Apr;84(4):419-24 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1080.0 | Cell Name | |
---|---|---|---|
LOT No. | 12172007 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (lot:GIBCO484375) | Temperature | 37C |
Cell Density at Seeding | 1.5 x 10^5cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in PBS |
Doubling Time | approx. 30hr | Cell Number in Vial (cells/1ml) | 5 x 10^6 cells |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | P8* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B) MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 70% Culture medium + 20% FCS + 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1080.0 | Cell Name | HARA |
---|---|---|---|
LOT No. | 07072004 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.01% EDTA. Subculture every 1-2 days and medium change every 3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.3 x 10^6 |
Viability at cell freezing (%) | 96.4 | Antibiotics Used | free |
Passage Number | P6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9 D7S820:12 D16S539:10 VWA:16,17 TH01:7 AM:XY TPOX:8,9 CSF1PO:13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cultuer medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1080.0 | Cell Name | HARA |
---|---|---|---|
LOT No. | 04142014 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 1.0 - 1.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 5.9 x 10^6 | |
Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:9 D7S820:12 D16S539:10 VWA:16,17 TH01:7 AM:X,Y TPOX:8,9 CSF1PO:13 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98.0 | Additional information |
Cell No. | JCRB1080.0 | Cell Name | HARA |
---|---|---|---|
LOT No. | 05242021 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.5-3.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.98x10^6 |
Viability at cell freezing (%) | 91.80 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9 D7S820:12 D16S539:10 VWA:16,17 TH01:7 AM:X,Y TPOX:8,9 CSF1PO:13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94.7 | Additional information |
Images |
---|