JCRB1105 AIG
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1105 | Cell Name | AIG |
---|---|---|---|
Profile | anchorage-independent mutant of CHL | Other Name | |
Animal | hamster, Chinese | Strain | Chinese |
Genus | Cricetulus | Species | griseus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | lung |
Case history | normal, transformed by MNNG | Metastasis | No |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Anchorage independent cell line transformed by MNNG. |
Classify | mutant | Established by | Miyashita, K. |
Registered by | Miyashita, K. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Ham F12 medium, 5% fetal bovine serum | Methods for Passages | |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | lung |
Tissue Type | fibroblast |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:8168155 | Insulin stimulates colony formation at a nonpermissive temperature by thermosensitive mutants of Chinese hamster lung cells that exhibit anchorage-independent growth in soft-agar culture. Miyashita K Cell Struct Funct. 1993 Oct;18(5):303-14 |
Pubmed id:1295695 | Calcium-sensitive, actin-related gelation of cell extracts of thermosensitive Chinese hamster lung cells capable of anchorage-independent growth. Miyashita K Cell Struct Funct. 1992 Dec;17(6):395-405 |
Pubmed id:2437133 | Inhibition by cytochalasin B of DNA synthesis in a thermosensitive anchorage-independent growth mutant. Miyashita K J Cell Physiol. 1987 Apr;131(1):99-106 |
Pubmed id:1170023 | Isolation of heat- and cold-sensitive mutants of chinese hamster lung cells affected in their ability to express the transformed state. Miyashita K,Kakunaga T Cell. 1975 Jun;5(2):131-8 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1105 | Cell Name | AIG |
---|---|---|---|
LOT No. | 05252005 | Lot Specification | distribution |
Medium | Ham's F12 medium with 5% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 2.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
Viability at cell freezing (%) | 86.8 | Antibiotics Used | Free |
Passage Number | P4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1105 | Cell Name | AIG |
---|---|---|---|
LOT No. | 06022005 | Lot Specification | distribution |
Medium | Ham's F12 medium with 5% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 2.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA |
Doubling Time | Nt | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
Viability at cell freezing (%) | 93.3 | Antibiotics Used | Free |
Passage Number | P6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | 20 | Chromosome Information | 19/3 20/45 21/2 (50) |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1105 | Cell Name | |
---|---|---|---|
LOT No. | 06222005 | Lot Specification | distribution |
Medium | Ham's F12 medium with 5% heat-inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 2.9 x 10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 | |
Viability at cell freezing (%) | 93.3 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |