JCRB1109 UCB408E7-32
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1109 | Cell Name | UCB408E7-32 |
---|---|---|---|
Profile | Human umbilical cord blood-derived mesenchymal stem cells. Not immortalized cell line (limited life span) | Other Name | |
Animal | human | Strain | |
Genus | Species | ||
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Human umbilical cord blood-derived mesenchymal stem cells which were infected with recombinant retroviruses expressing the E7. | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | ** |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Plusoid-M | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | -1 x 10^5 cells / 100-mm dish | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | umbilical cord blood |
Tissue Type | umbilical cord blood |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15647378 | Immortalization of human fetal cells: the life span of umbilical cord blood-derived cells can be prolonged without manipulating p16INK4a/RB braking pathway. Terai M,Uyama T,Sugiki T,Li XK,Umezawa A,Kiyono T Mol Biol Cell. 2005 Mar;16(3):1491-9 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1109 | Cell Name | UCB408E7-32 |
---|---|---|---|
LOT No. | 06062008 | Lot Specification | distribution |
Medium | PLUSOID-M(complete medium,within serum) catalog No.4013 | Temperature | 37 C |
Cell Density at Seeding | 4.0x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.3x10^5 |
Viability at cell freezing (%) | 97.4 | Antibiotics Used | NT |
Passage Number | p9 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:9,11 D7S820:8,10 D16S539:9,10 VWA:17,18 TH01:7,9 AM:X,Y TPOX:9,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1109 | Cell Name | UCB408E7-32 |
---|---|---|---|
LOT No. | 08112005 | Lot Specification | distribution |
Medium | PLUSOID-M(complete medium) | Temperature | 37 C |
Cell Density at Seeding | 2.8X10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.8x10^5 |
Viability at cell freezing (%) | 96.4 | Antibiotics Used | Free |
Passage Number | P9 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:9,11 D7S820:8,10 D16S539:9,10 VWA:17,18 TH01:7,9 AM:X,Y TPOX:9,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|