JCRB1120 HEC-59
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1120 | Cell Name | HEC-59 |
---|---|---|---|
Profile | Human tumor cell line from endometrioid adenocarcinoma G2. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | available | Tissue for Primary Cancer | uterus |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | endometrial carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | endometrial carcinoma |
Classify | tumor | Established by | Morisawa,T. & Kuramoto,H. |
Registered by | Kuramoto, H. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Eagle's minimal essential medium with 15% fetal calf serum. | Methods for Passages | Harvested with 0.1% trypsin and 0.02% EDTA. |
Cell Number on Passage | 1-2 x 10^5 cell/mL | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | uterine corpus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15053063 | Quantitative study on the correlation between p53 gene mutation and its expression in endometrial carcinoma cell lines. Kamata Y,Watanabe J,Hata H,Hamano M,Kuramoto H Eur J Gynaecol Oncol. 2004;25(1):55-60 |
Pubmed id:2064198 | Establishment and characterization of human endometrial cancer cell lines. Kuramoto H,Nishida M,Morisawa T,Hamano M,Hata H,Kato Y,Ohno E,Iida T Ann N Y Acad Sci. 1991;622():402-21 |
Pubmed id:269609 | Cytogenetic studies of human endometrial carcinomas by means of tissue culture. Kuramoto H,Hamano M Acta Cytol. 1977 Jul-Aug;21(4):559-65 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1120 | Cell Name | HEC-59 |
---|---|---|---|
LOT No. | 09042012 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 0.9 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 38 hrs | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 88.8 | Antibiotics Used | free |
Passage Number | P392 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,11,12 D13S317:9,10,11 D7S820:10,11,14 D16S539:11,12,13 VWA:17,20,22 TH01:7,9.3 AM:X TPOX:11,14 CSF1PO:9,10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1120 | Cell Name | HEC-59 |
---|---|---|---|
LOT No. | 11142005 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 1.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested treatment with 0.25% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.8x10^5 |
Viability at cell freezing (%) | 95.9 | Antibiotics Used | MC210 to remove mycoplasmas |
Passage Number | P392 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1120 | Cell Name | HEC-59 |
---|---|---|---|
LOT No. | 08312005 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 15% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 4.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested treatment with 0.25% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.0x10^4 |
Viability at cell freezing (%) | 88.3 | Antibiotics Used | Free |
Passage Number | P382 | PDL | NT |
Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1120 | Cell Name | HEC-59 |
---|---|---|---|
LOT No. | 05182018 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.1 - 6.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | P393 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91 | Additional information |
Cell No. | JCRB1120 | Cell Name | HEC-59 |
---|---|---|---|
LOT No. | 10222021 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
Cell Density at Seeding | 5.1 - 8.9 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 9.2 x 10^5 |
Viability at cell freezing (%) | approx. 100 | Antibiotics Used | free |
Passage Number | P392 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |