JCRB1122 HEC-151
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1122 | Cell Name | HEC-151 |
---|---|---|---|
Profile | Human endometrioid adenocarcinoma, G2. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | uterus |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | endometrial carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | endometrial carcinoma |
Classify | tumor | Established by | Hamano,M. & Kuramoto, H. |
Registered by | Kuramoto, H. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Eagle's minimal essential medium with 15% fetal calf serum. | Methods for Passages | Harvested with 0.1% trypsin and 0.02% EDTA. |
Cell Number on Passage | 1-2 x 10^5 cells/mL | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | uterine corpus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15053063 | Quantitative study on the correlation between p53 gene mutation and its expression in endometrial carcinoma cell lines. Kamata Y,Watanabe J,Hata H,Hamano M,Kuramoto H Eur J Gynaecol Oncol. 2004;25(1):55-60 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1122 | Cell Name | HEC-151 |
---|---|---|---|
LOT No. | 08242010 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum(SIGMA Cat. #F0926 Lot 027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.03-1.69x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.44x10^6 |
Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
Passage Number | p333 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,14 D13S317:8,13,14 D7S820:8,11 D16S539:9,11 VWA:14,19 TH01:6,9 AM:X TPOX:8,11 CSF1PO:7,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1122 | Cell Name | HEC-151 |
---|---|---|---|
LOT No. | 03312006 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 9.0x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
Viability at cell freezing (%) | 90.1 | Antibiotics Used | Free |
Passage Number | P333 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13,14 D13S317:8,13,14 D7S820:8,11 D16S539:9,11 VWA:14,19 TH01:6,9 AM:X TPOX:8,11 CSF1PO:7,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1122 | Cell Name | HEC-151 |
---|---|---|---|
LOT No. | 08312005 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | NT | Cell Number in Vial (cells/1ml) | |
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1122 | Cell Name | HEC-151 |
---|---|---|---|
LOT No. | 10302014 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 1.4 - 2.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | approx. 19 hrs | Cell Number in Vial (cells/1ml) | 6.0 x 10^6 |
Viability at cell freezing (%) | 73.6 | Antibiotics Used | free |
Passage Number | P334 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 73.6 | Additional information |