JCRB1133 UE6E7T-2
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1133 | Cell Name | UE6E7T-2 |
---|---|---|---|
Profile | Human bone marrow-derived mesenchymal stem cells. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 91 |
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Human bone marrow-derived mesenchymal stem cells which were infected with recombinant retroviruses expressing the E6, E7, and hTERT. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Poweredby10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type | bone marrow |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15923633 | Combination of hTERT and bmi-1, E6, or E7 induces prolongation of the life span of bone marrow stromal cells from an elderly donor without affecting their neurogenic potential. Mori T,Kiyono T,Imabayashi H,Takeda Y,Tsuchiya K,Miyoshi S,Makino H,Matsumoto K,Saito H,Ogawa S,Sakamoto M,Hata J,Umezawa A Mol Cell Biol. 2005 Jun;25(12):5183-95 |
Pubmed id:15293342 | Can the life span of human marrow stromal cells be prolonged by bmi-1, E6, E7, and/or telomerase without affecting cardiomyogenic differentiation? Takeda Y,Mori T,Imabayashi H,Kiyono T,Gojo S,Miyoshi S,Hida N,Ita M,Segawa K,Ogawa S,Sakamoto M,Nakamura S,Umezawa A J Gene Med. 2004 Aug;6(8):833-45 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1133 | Cell Name | |
---|---|---|---|
LOT No. | 12012006 | Lot Specification | distribution |
Medium | POWERDBY10 | Temperature | 37 C |
Cell Density at Seeding | 4 - 6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 1 mM EDTA |
Doubling Time | approx. 4 days | Cell Number in Vial (cells/1ml) | 3.7 x 10^5 |
Viability at cell freezing (%) | 88 | Antibiotics Used | contained in the POWERDBY10 |
Passage Number | P25 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NPand G6PD (type B), LD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1133 | Cell Name | UE6E7T-2 |
---|---|---|---|
LOT No. | 11182005 | Lot Specification | distribution |
Medium | POWEREDBY10 | Temperature | 37 C |
Cell Density at Seeding | 1.8x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.5x10^5 |
Viability at cell freezing (%) | 99.1 | Antibiotics Used | Free |
Passage Number | p22 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:8 D7S820:8,11 D16S539:11,12 VWA:17,18 TH01:9 AM:X TPOX:9,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1133 | Cell Name | UE6E7T-2 |
---|---|---|---|
LOT No. | 10312013 | Lot Specification | distribution |
Medium | Poweredby10 | Temperature | 37C |
Cell Density at Seeding | 1.3 - 1.4 x 10^4 cells/mL | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 0.02% EDTA and replated with one-half of harvested cells. |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.2 x 10^5 (cells/1 | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | DMEM with 10% DMSO and 20% FBS. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 64.7 | Additional information |
Cell No. | JCRB1133 | Cell Name | UE6E7T-2 |
---|---|---|---|
LOT No. | 03192018 | Lot Specification | distribution |
Medium | Poweredby10 | Temperature | 37 C |
Cell Density at Seeding | 2.0-4.0x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 97.0 | Antibiotics Used | |
Passage Number | p24 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:8 D7S820:8,11 D16S539:11,12 VWA:17,18 TH01:9 AM:X TPOX:9,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB1133 | Cell Name | UE6E7T-2 |
---|---|---|---|
LOT No. | 06122024 | Lot Specification | distribution |
Medium | POWEREDBY10(within serum:emukk) | Temperature | 37 C |
Cell Density at Seeding | 5.52-6.21x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.34x10^6 |
Viability at cell freezing (%) | 94.4 | Antibiotics Used | |
Passage Number | p24 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:8 D7S820:8,11 D16S539:11,12 VWA:17,18 TH01:9 AM:X TPOX:9,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.8 | Additional information |