JCRB1168 NCR-G3
Cell information
Important Notice(s)Cultivation of JCRB1166 NCR-G1, JCRB1167 NCR-G2, JCRB1168 NCR-G3, JCRB1175 NCR-G4
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1168 | Cell Name | NCR-G3 |
---|---|---|---|
Profile | Complex type germ cell tumor of human testis origin. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 32-year-old |
Identity | available | Tissue for Primary Cancer | testis |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | complex type | Character | |
Classify | tumor | Established by | Hata,J. |
Registered by | Umezawa,A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | G031101 | Methods for Passages | The cell is peeled off by pipetting. (It handles it as much as the human embryonic stem cell. ) |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | testis (mixed embrional carcinoma) |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2562098 | [Differentiation of human germ cell tumor cells]. Hata J,Fujita H,Ikeda E,Matsubayashi Y,Kokai Y,Fujimoto J Hum Cell. 1989 Dec;2(4):382-7 |
Pubmed id:none | Differentiation of human germ cell tumor cells in vivo and in vitro. Hata J.-I., Fujimoto J.-I., Ishii E., Umezawa A., Kokai Y., Matsubayashi Y., Abe H., Kusakari S., Kikuchi H., Yamada T., Maruyama T. Acta Histochem. Cytochem. 25:563-576(1992) |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1168 | Cell Name | NCR-G3 |
---|---|---|---|
LOT No. | 09122006 | Lot Specification | distribution |
Medium | G031101(within serum and antibiotics:MED-SHIROTORI:Cat#31101) | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | The cell is peeled off by pipetting,after PBS(-) washing and treatment with Cell Dissociation Buffer enzyme-free,Hanks-based(Invitrogen Cat.No.13150-016) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | NT |
Viability at cell freezing (%) | NT | Antibiotics Used | |
Passage Number | P19 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:11,13 D16S539:13 VWA:16,19 TH01:6 AM:X,Y TPOX:8 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1168 | Cell Name | NCR-G3 |
---|---|---|---|
LOT No. | 05122014 | Lot Specification | distribution |
Medium | G031101 medium (GlycoTechnica, Ltd.) | Temperature | 37 C |
Cell Density at Seeding | Could not be counted (due to cell aggregates) | Methods for Passages | The cell is peeled off by pipetting after PBS(-) washing and treatment with Cell Dissociation Buffer enzyme-free,Hanks-based (Invitrogen Cat.No.13150-016) |
Doubling Time | Cell Number in Vial (cells/1ml) | Could not be counted. | |
Viability at cell freezing (%) | N.T. | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | N.T. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:11,13 D16S539:13 VWA:16,19 TH01:6 AM:X,Y TPOX:8 CSF1PO:9,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 7.5% DMSO, 20% FBS - G031101 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | N.T. | Additional information |