JCRB1203 HCS-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1203 | Cell Name | HCS-2 |
---|---|---|---|
Profile | Human squamous cell carcinoma from uterine cervix. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 42 |
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | squamous cell carcinma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | squamous cell carcinoma |
Classify | tumor | Established by | Morisawa,T. & Kuramoto, H. |
Registered by | Kuramoto, H. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Eagle's minimal essential medium with 15% fetal calf serum. | Methods for Passages | Harvested with 0.1% trypsin and 0.02% EDTA |
Cell Number on Passage | 1 x 10^5 cells/ml | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | uterine cervix |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2979208 | [Establishment and characterization of a new SCC antigen producing cell line (HCS-2) from a carcinoma of the uterine cervix]. Morisawa T,Kuramoto H,Shimoda T,Sakamoto I,Kato Y,Hamano M Hum Cell. 1988 Sep;1(3):308-14 |
Images |
---|
PDF File1 |
LOT Information
Cell No. | JCRB1203 | Cell Name | HCS-2 |
---|---|---|---|
LOT No. | 08102007 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat inactivated fetal bovine serum (Intergen RB52305) | Temperature | 37 C |
Cell Density at Seeding | 2.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8x10^6 |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | p411 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:10,12 D16S539:9,10 VWA:18 TH01:6 AM:X TPOX:9,11 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1203 | Cell Name | HCS-2 |
---|---|---|---|
LOT No. | 09092016 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 15% heat-inactivated fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 5.4 - 9.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | P413 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94 | Additional information |