JCRB1205 HCSC-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1205 | Cell Name | HCSC-1 |
---|---|---|---|
Profile | Human endocervical carcinoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 48 |
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | small cell carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | small cell carcinoma |
Classify | tumor | Established by | Shimoda,T. & Kuramoto, H. |
Registered by | Kuramoto, H. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Eagle's MEM with 10 % fetal calf serum. | Methods for Passages | 0.1% trypsin and 0.02% EDTA |
Cell Number on Passage | 10^4 cells/60mm dish | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | ascites |
Tissue Type | small cell carcinoma of the uterine cervix |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1205 | Cell Name | HCSC-1 |
---|---|---|---|
LOT No. | 08112007 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(Intergen RB52305) | Temperature | 37 C |
Cell Density at Seeding | 3.1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
Viability at cell freezing (%) | 94.5 | Antibiotics Used | free |
Passage Number | p302 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:8,9 D7S820:11,12 D16S539:9,13 VWA:16,18 TH01:9 AM:X TPOX:9 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|