JCRB1317 KCL-22
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1317 | Cell Name | KCL-22 |
---|---|---|---|
Profile | Human myeloid cell line from chronic myelocytic leukemia. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 28 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | Ph1-positive chronic myeloblastic leukemia (CML). | Metastasis | |
Tissue Metastasized | Genetics | Ph1-positive. | |
Life Span | infinite | Crisis PDL | |
Morphology | myeloid | Character | |
Classify | tumor | Established by | Kubonishi, I. |
Registered by | Miyoshi, I. | Regulation for Distribution | |
Comment | Year | 2007 | |
Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | dilution |
Cell Number on Passage | 1/2 - 1/3 | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | pleural effusion |
Tissue Type | leukemic cell |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:6576961 | Two new human myeloid cell lines derived from acute promyelocytic leukemia and chronic myelocytic leukemia. Kubonishi I,Machida K,Sonobe H,Ohtsuki Y,Akagi T,Miyoshi I Gan. 1983 Jun;74(3):319-22 |
Pubmed id:6321612 | Establishment of a Ph1 chromosome-positive cell line from chronic myelogenous leukemia in blast crisis. Kubonishi I,Miyoshi I Int J Cell Cloning. 1983 Jun;1(2):105-17 |
Images |
---|
LOT Information
Cell No. | JCRB1317 | Cell Name | KCL-22 |
---|---|---|---|
LOT No. | 12092010 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 20% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 1 - 3 x 10^5 cells/ml | Methods for Passages | Simple dilution |
Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 3.3 x 10^5 |
Viability at cell freezing (%) | 75.0 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | Yes |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1317 | Cell Name | |
---|---|---|---|
LOT No. | 08162008 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 20% heat-inactivated fetal bovine serum (Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | approx. 2 x 10^5 cells/ml | Methods for Passages | Simple dilution, suspension culture. Split ratio 1/2 - 1/3. |
Doubling Time | Cell Number in Vial (cells/1ml) | 3 x 10^6 | |
Viability at cell freezing (%) | 92.4 | Antibiotics Used | fre |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | Cell Banker BLC-1 (Nihon Zenyaku Ind.) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1317 | Cell Name | KCL-22 |
---|---|---|---|
LOT No. | 08192008 | Lot Specification | distribution |
Medium | RPMI1640 medium with 20% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | 7.6x10^5 cells/ml | Methods for Passages | split 1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^6 |
Viability at cell freezing (%) | 92.3 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,12 D7S820:11,12 D16S539:12 VWA:14 TH01:7,9 AM:X TPOX:8 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1317 | Cell Name | KCL-22 |
---|---|---|---|
LOT No. | 09172013 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.44-7.9x10^5 cells/ml | Methods for Passages | Dilution.Split 1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^7 |
Viability at cell freezing (%) | 79.3 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,12 D7S820:11,12 D16S539:12 VWA:14 TH01:7,9 AM:X TPOX:8 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|