JCRB1333 NCC-CoC-K115L
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1333 | Cell Name | NCC-CoC-K115L |
---|---|---|---|
Profile | Human colon cancer cell line (metastasis peripheral lymph node). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 73 |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis in peripheral lymph node | Metastasis | Yes |
Tissue Metastasized | Genetics | Metastatic colon carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Inomata, M. |
Registered by | Inomata, M. | Regulation for Distribution | |
Comment | Year | 2006 | |
Medium | RPMI1640 medium with 20% fetal bovine serum | Methods for Passages | 0.25% Trypsin - 0.02% EDTA |
Cell Number on Passage | Split ratio = 1/4 | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | Lymphatic node (colon) |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1333 | Cell Name | NCC-CoC-K115L |
---|---|---|---|
LOT No. | 04282009 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA and split ratio=1/4. | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.27x10^6 |
Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1333 | Cell Name | NCC-CoC-K115L |
---|---|---|---|
LOT No. | 03222023 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS; Biowest Cat. # S1820-500, Lot S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 0.7 - 1.8 x 10^5 | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 83 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10 D13S317:11,12 D7S820:8 D16S539:9,10 VWA:18 TH01:9 AM:X TPOX:9 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 88 | Additional information |