JCRB1365 Vn1919 cl4
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1365 | Cell Name | Vn1919 cl4 |
---|---|---|---|
Profile | neuroglial and neuronal character coexpressing ependymoma cell line. | Other Name | |
Animal | mouse | Strain | BALB/C |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | brain |
Case history | ependymoma induced by intracerebroventricular injection of BK virus | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | cluster | Character | GFAP (glial fibrillary acidic protein) positive, NF-L and NF-H (neurofilament) positive. |
Classify | tumor | Established by | Uchida, S. |
Registered by | Aizawa, T. | Regulation for Distribution | |
Comment | Year | ||
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum | Methods for Passages | 0.05% trypsin, 0.002% EDTA inPBS(-) |
Cell Number on Passage | split ratio = 1/8 | Race | |
CO2 Conc. | 5% | Tissue Sampling | brain |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:21073635 | Neural stem cell-like gene expression in a mouse ependymoma cell line transformed by human BK polyomavirus. Aizawa T,Hasegawa K,Ohkumo T,Haga S,Ikeda K,Yoshikawa K Cancer Sci. 2011 Jan;102(1):122-9 |
Pubmed id:221713 | Polyoncogenicity and insulinoma-inducing ability of BK Virus, a human Papovavirus, in Syrian golden hamsters. Uchida S,Watanabe S,Aizawa T,Furuno A,Muto T J Natl Cancer Inst. 1979 Jul;63(1):119-26 |
Pubmed id:191323 | Induction of papillary ependymomas and insulinomas in the Syrian golden hamster by BK virus, a human papovavirus. Uchida S,Watanabe S,Aizawa T,Kato K,Furuno A Gan. 1976 Dec;67(6):857-65 |
Images |
---|
LOT Information
Cell No. | JCRB1365 | Cell Name | Vn1919 cl4 |
---|---|---|---|
LOT No. | 03172010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.0-1.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.002% EDTA in PBS(-). |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.96x10^6 |
Viability at cell freezing (%) | 93.2 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|