JCRB1373 BT-549-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1373 | Cell Name | BT-549-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (BT-549:Human Breast Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | 72 | |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | pMSCV-luc transfected BT-549 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | RPMI 1640 medium with 0.023 IU/ml insulin and 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/2 - 1/6 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | mammary gland; breast |
Tissue Type | ductal carcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1373 | Cell Name | BT-549-Luc |
---|---|---|---|
LOT No. | 08172010 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 15% heat inactivated fetal bovine serum(SIGMA027K03911) and 0.023 IU/mL insulin. | Temperature | 37 C |
Cell Density at Seeding | 0.6-1.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split 1/10. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.42x10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:9 D16S539:8 VWA:15 TH01:9.3 AM:X TPOX:8 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | 92% | Additional information |
Images |
---|
Cell No. | JCRB1373 | Cell Name | BT-549-Luc |
---|---|---|---|
LOT No. | 04062021 | Lot Specification | distribution |
Medium | RPMI1640 medium with 0.023 IU/ml insulin (Insulin solution from bovine pancreas) and 15% heat inactivated fetal bovine serum (Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 1.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/10) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7x10^6 |
Viability at cell freezing (%) | 98.10 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:9,10 D16S539:8 VWA:15 TH01:9.3 AM:X TPOX:8 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.5 | Additional information |
Images |
---|