JCRB1402 K562-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1402 | Cell Name | K562-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (K562; Human Leukemia). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 52 |
Identity | available | Tissue for Primary Cancer | |
Case history | chronic myelogenous leukemia (CML) | Metastasis | Yes |
Tissue Metastasized | Genetics | pMSCV-luc transfected K562 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | dilution |
Cell Number on Passage | 1 X 10^5 viable cells/mL | Race | |
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1402 | Cell Name | K562-Luc |
---|---|---|---|
LOT No. | 04152011 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1-2x10^5 cells/ml | Methods for Passages | Dilution(1/5-1/10) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.16x10^6 |
Viability at cell freezing (%) | 98.2 | Antibiotics Used | NT |
Passage Number | p11* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:9,11 D16S539:11,12 VWA:16 TH01:9.3 AM:X TPOX:8,9 CSF1PO:9,10 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1402 | Cell Name | K562-Luc |
---|---|---|---|
LOT No. | 07202020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) and Puromycin(Final concentratre 4 ug/ml) | Temperature | 37 C |
Cell Density at Seeding | 1.0-1.01x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.25x10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | p13* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:9,11 D16S539:11,12 VWA:16 TH01:9.3 AM:X TPOX:8,9 CSF1PO:9,10 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information | Puromycin is essential for the culture medium of this cell line. |