JCRB1404 Minami-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1404 | Cell Name | Minami-1 |
---|---|---|---|
Profile | follicular B cell lymphoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 39 |
Identity | available | Tissue for Primary Cancer | |
Case history | follicular lymphoma | Metastasis | |
Tissue Metastasized | Genetics | t(14;18)(q32;q21), bcl gene rearrangement | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | |
Classify | tumor | Established by | Asou, H. |
Registered by | Asou, H. | Regulation for Distribution | |
Comment | Year | 2009 | |
Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2) |
Cell Number on Passage | 0.5-2.0 x 10^6 cells | Race | |
CO2 Conc. | 5% | Tissue Sampling | lymphonode |
Tissue Type | tumor |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1404 | Cell Name | Minami-1 |
---|---|---|---|
LOT No. | 05302011 | Lot Specification | distribution2 |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.02-4.64x10^5 cells/ml | Methods for Passages | Dilution (split ratio 1:2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.36x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,10 D7S820:8,10 D16S539:9 VWA:16,18 TH01:7,9.3 AM:X TPOX:11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1404 | Cell Name | Minami-1 |
---|---|---|---|
LOT No. | 04192011 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.51-10.3x10^5 cells/ml | Methods for Passages | Dilution (split ratio 1:2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.82x10^6 |
Viability at cell freezing (%) | 86.0 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,10 D7S820:8,10 D16S539:9 VWA:16,18 TH01:7,9.3 AM:X TPOX:11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1404 | Cell Name | Minami-1 |
---|---|---|---|
LOT No. | 10222020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO Cat#11875) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.4-3.3x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
Viability at cell freezing (%) | 96.40 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,10 D7S820:8,10 D16S539:9 VWA:16,18 TH01:7,9.3 AM:X TPOX:11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 58.2 | Additional information | This cell line is week for freeze and thaw, please start small volume culture (2 or 3 ml) |
Images |
---|
Cell No. | JCRB1404 | Cell Name | Minami-1 |
---|---|---|---|
LOT No. | 10232020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO Cat#11875) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.8-3.3x10^5 cell/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8x10^6 |
Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,10 D7S820:8,10 D16S539:9 VWA:16,18 TH01:7,9.3 AM:X TPOX:11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 54.4 | Additional information | This cell line is week for freeze and thaw, please start small volume culture (2 or 3 ml) |
Images |
---|
Cell No. | JCRB1404 | Cell Name | Minami-1 |
---|---|---|---|
LOT No. | 11122020 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012, Lot 12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 8.5 x 10^5 cells/mL | Methods for Passages | Simple dilution, split ratio = 1/2. In case the growth is poor, add 20% FBS and 5 ug/mL insulin. The size of cells is very small. When centrifuge the cells, 1200 rpm for 5 min is required. |
Doubling Time | very slow | Cell Number in Vial (cells/1ml) | 6.2 x 10^6 |
Viability at cell freezing (%) | 68.9 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 68.9 | Additional information |