JCRB1409 Kasumi-9
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1409 | Cell Name | Kasumi-9 |
---|---|---|---|
Profile | B cell leukemia | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 19 |
Identity | available | Tissue for Primary Cancer | |
Case history | acute lymphoblastic leukemia | Metastasis | |
Tissue Metastasized | Genetics | normal karyotype (no EBV) | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | |
Classify | tumor | Established by | Asou, H. |
Registered by | Asou, H. | Regulation for Distribution | |
Comment | Year | 2009 | |
Medium | RPMI1640 medium with 20% featal bovine serum. | Methods for Passages | dilution |
Cell Number on Passage | 0.5-2.0 x 10^6 cells | Race | |
CO2 Conc. | 5% | Tissue Sampling | blood |
Tissue Type | tumor |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:32180206 | Kasumi leukemia cell lines: characterization of tumor genomes with ethnic origin and scales of genomic alterations. Kasai F,Asou H,Ozawa M,Kobayashi K,Kuramitsu H,Satoh M,Kohara A,Kaneko Y,Kawamura M Hum Cell. 2020 Jul;33(3):868-876 |
Images |
---|
LOT Information
Cell No. | JCRB1409 | Cell Name | Kasumi-9 |
---|---|---|---|
LOT No. | 06032011 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.3-1.5x10^6 cells/ml | Methods for Passages | Dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.70x10^6 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:8,9 D7S820:8,10 D16S539:11,13 VWA:17 TH01:7,9 AM:X,Y TPOX:8 CSF1PO:11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1409 | Cell Name | Kasumi-9 |
---|---|---|---|
LOT No. | 10252017 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.78-2.57 x 10^5 cells | Methods for Passages | Simple dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.38x10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:8,9 D7S820:8,10 D16S539:11,13 VWA:17 TH01:7,9 AM:X,Y TPOX:8 CSF1PO:11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information |
Images |
---|