JCRB1502 MDA-MB-361-Luc#1
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1502 | Cell Name | MDA-MB-361-Luc#1 |
---|---|---|---|
Profile | Luciferase stably expressing cell line (MDA-MB-361; Human breast carcinoma cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 40-year-old |
Identity | available | Tissue for Primary Cancer | breast |
Case history | Metastasis | Yes | |
Tissue Metastasized | brain | Genetics | wnt7h +, pMSCV-luc transfected. Luciferase stably expressing cell line. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2011 | |
Medium | Leibovitz's L-15 Medium with 20% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/2 - 1/6 | Race | Caucasian |
CO2 Conc. | Tissue Sampling | This line was isolated from a brain | |
Tissue Type | mammary gland; breast |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1502 | Cell Name | MDA-MB-361-Luc#1 |
---|---|---|---|
LOT No. | 12122012 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:11 D7S820:9,12 D16S539:11,12 VWA:17 TH01:9.3 AM:X TPOX:8,11 CSF1PO:12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1502 | Cell Name | MDA-MB-361-Luc#1 |
---|---|---|---|
LOT No. | 01282013 | Lot Specification | distribution2 |
Medium | Leivobitz's L15(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 7.2-9.1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA(Split ratio=1/2-1/6). |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.03x10^6 |
Viability at cell freezing (%) | 98.5 | Antibiotics Used | |
Passage Number | p11* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | Nt |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:11 D7S820:9,12 D16S539:11,12 VWA:17 TH01:9.3 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 0% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1502 | Cell Name | MDA-MB-361-Luc#1 |
---|---|---|---|
LOT No. | 06022023 | Lot Specification | distribution |
Medium | Leivobitz's L15 medium with 20% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
Cell Density at Seeding | 3.5 - 6.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 49 hrs. | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - L-15 | CO2 Conc. | 0% |
Viability immediately after thawing (%) | 98 | Additional information |