JCRB1516 HCC-827-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1516 | Cell Name | HCC-827-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (HCC827; Human lung adenocarcinoma cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 39-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | adenocarcinoma | Metastasis | |
Tissue Metastasized | Genetics | pMSCV-luc transfected. Luciferase stably expressing cell line. This lung adenocarcinoma has an acquired mutation in the EGFR tyrosine kinase domain (E746 - A750 deletion). | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2011 | |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/4 - 1/6 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1516 | Cell Name | HCC-827-Luc |
---|---|---|---|
LOT No. | 02252013 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.48-5.06x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.06x10^6 |
Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
Passage Number | p15* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9 D7S820:11,12 D16S539:12 VWA:18 TH01:6 AM:X TPOX:8 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1516 | Cell Name | HCC-827-Luc |
---|---|---|---|
LOT No. | 10122016 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.0-2.8x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/4-1/6) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | 87.00 | Antibiotics Used | free |
Passage Number | p16* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9 D7S820:11,12 D16S539:12 VWA:18 TH01:6 AM:X TPOX:8 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|