JCRB1551 KKU-055
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1551 | Cell Name | KKU-055 |
---|---|---|---|
Profile | Human poorly differentiated cholangiocarcinoma cell line established from biliary tract. | Other Name | KKU-M055 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 56-year-old |
Identity | available | Tissue for Primary Cancer | biliary tract |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | poorly differentiated cholangiocarcinoma |
Classify | tumor | Established by | Sripa, B. |
Registered by | Okada, S. | Regulation for Distribution | Acknowledgment is requested |
Comment | In publishing the research results to be obtained by use of the cell lines, an acknowledgment to the Dr. Banchob Spira (Khon Kaen University) is requested. | Year | 2013 |
Medium | DMEM with 10% Fetal bovine serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | ?? | Race | |
CO2 Conc. | 5% | Tissue Sampling | biliary tract |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1551 | Cell Name | KKU-055 |
---|---|---|---|
LOT No. | 09092013 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 3.9-9.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.05x10^6 |
Viability at cell freezing (%) | 97.4 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:7,8 D16S539:10,13 VWA:17,19 TH01:9 AM:X TPOX:8 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information | On vial, labeled as KKU-M055. |
Images |
---|
Cell No. | JCRB1551 | Cell Name | KKU-055 |
---|---|---|---|
LOT No. | 07062017 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 5.3 - 7.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 24 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 97.3 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97.3 | Additional information |