JCRB1552 HARA-B4
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1552 | Cell Name | HARA-B4 |
---|---|---|---|
Profile | HARA cell (human lung squamouse cell carcinoma) established from bone metastasis (4 times selection) in nude mouse. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 57-year-old |
Identity | available | Tissue for Primary Cancer | human lung |
Case history | lung carcinoma | Metastasis | Yes |
Tissue Metastasized | Genetics | originally human cell but the cell line estableshed from metastatic organ (bone) of mouse | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Delivertive of the HARA cell. This cell line expresses PTHrP highly and the bone metastasis is induced extensively by the injection to the heart chamber of nude mouse. Hypercalcemia is induced in mice by hypodermic transplantation of the cell. |
Classify | tumor | Established by | Takiguchi, S. & Iguchi, H. |
Registered by | Takiguchi, S. | Regulation for Distribution | |
Comment | Year | 2012 | |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | medium change every 3 days. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | mouse bone metastasis |
Tissue Type | squamous cell carcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1552 | Cell Name | HARA-B4 |
---|---|---|---|
LOT No. | 10102013 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.22-4.29x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Medium change every 3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.00x10^6 |
Viability at cell freezing (%) | 75.5 | Antibiotics Used | free |
Passage Number | p8 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9 D7S820:12 D16S539:10 VWA:16,17 TH01:7 AM:X,Y TPOX:8,9 CSF1PO:13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|