JCRB1570 H-1D(H162)
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1570 | Cell Name | H-1D(H162) |
---|---|---|---|
Profile | Mouse bone marrow-derived osteoblast-like cell line. | Other Name | |
Animal | mouse | Strain | C57/BL |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | polygonal-fibroblast | Character | |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Poweredby 10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type | osteoblast-like cell |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB1570 | Cell Name | H-1D(H162) |
---|---|---|---|
LOT No. | 02072014 | Lot Specification | distribution |
Medium | POWEREDBY10(within serum and biotics) | Temperature | 37 C |
Cell Density at Seeding | 1.8-5.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.08x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | |
Passage Number | p18 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|