JCRB1574 RSV-M
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1574 | Cell Name | RSV-M |
---|---|---|---|
Profile | Mouse cell line derived from mouse brain tumor. | Other Name | |
Animal | mouse | Strain | C3H/He |
Genus | Mus | Species | musclus |
Sex | - | Age | - |
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | SR-RSV-induced brain tumor cells | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | tumor | Established by | Sekiguchi, K. |
Registered by | Kumanishi, T. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | DMEM with 10% FBS | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
Cell Number on Passage | 1:3 - 1:5 /week | Race | |
CO2 Conc. | Tissue Sampling | brain | |
Tissue Type | brain tumor |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1574 | Cell Name | RSV-M |
---|---|---|---|
LOT No. | 02192014 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.13-1.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.9x10^5 |
Viability at cell freezing (%) | 95.7 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information | We recommend to keep cell density under 1.4x10^5 cells/sq.cm to avoid cell detachment from culture dish. |
Images |
---|
Cell No. | JCRB1574 | Cell Name | RSV-M |
---|---|---|---|
LOT No. | 10022017 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine seru (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.6 - 3.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.02% EDTA. |
Doubling Time | approx. 15 hrs. | Cell Number in Vial (cells/1ml) | 4.2 x 10^6 |
Viability at cell freezing (%) | 70.0 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 70.0 | Additional information |