JCRB1594 SK-OV-3/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1594 | Cell Name | SK-OV-3/CMV-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (SK-OV-3; Human ovarian cancer cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 64-year-old |
Identity | available | Tissue for Primary Cancer | ovary |
Case history | adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | asites | Genetics | pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | SK-OV-3 cells are resistant to tumor necrosis factor and to several cytotoxic drugs including diphtheria toxin, cis-platinum and adriamycin. |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2011 | |
Medium | McCoy's 5a Medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/2 - 1/6 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | |
Tissue Type | ovary |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1594 | Cell Name | SK-OV-3/CMV-Luc |
---|---|---|---|
LOT No. | 07112014 | Lot Specification | distribution |
Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.17-1.27x10^5cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/2-1/6 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.64x10^6 cells/mL |
Viability at cell freezing (%) | 97.6 | Antibiotics Used | |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,11 D7S820:13,14 D16S539:12 VWA:17,18 TH01:9,9.3 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1594 | Cell Name | SK-OV-3/CMV-Luc |
---|---|---|---|
LOT No. | 01262024 | Lot Specification | distribution |
Medium | Temperature | 37 C | |
Cell Density at Seeding | 0.7 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 3 days. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - MaCoy's 5A | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |