JCRB1605 Onda 11
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1605 | Cell Name | Onda 11 |
---|---|---|---|
Profile | Human cell line derived from human glioma. | Other Name | no.11 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 64-year-old |
Identity | available | Tissue for Primary Cancer | brain |
Case history | glioblastoma | Metastasis | No |
Tissue Metastasized | Genetics | P53 mutation, PTEN mutation | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | GFAP (glial fibrillary acidic protein positive) |
Classify | tumor | Established by | Onada, K. |
Registered by | Kumanishi, T. | Regulation for Distribution | |
Comment | Year | 2013 | |
Medium | DMEM with 10% FBS | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
Cell Number on Passage | 1:3 - 1:5 /week | Race | Japanese |
CO2 Conc. | Tissue Sampling | brain | |
Tissue Type | glioblastoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:3188836 | Correlation of DNA ploidy and morphological features of human glioma cell cultures with the establishment of cell lines. Onda K,Tanaka R,Washiyama K,Takeda N,Kumanishi T Acta Neuropathol. 1988;76(5):433-40 |
Pubmed id:none | GFAP-positive human glioma cell lines: no.11, no.10. Onda K., Washiyama K., Tanaka R., Nishiyama A., Usui H., Kumanishi T. Human Cell 3:251-252 (1990) |
Images |
---|
LOT Information
Cell No. | JCRB1605 | Cell Name | Onda 11 |
---|---|---|---|
LOT No. | 09092014 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.48-1.1x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA.Split ratio=1/3-1/5 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.70x10^6 |
Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
Passage Number | p52 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,9 D7S820:11,12,13 D16S539:9,11 VWA:14,15,17 TH01:6,8 AM:X TPOX:8,11 CSF1PO:9,10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|