JCRB1616 hTf/CHO-S #17
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1616 | Cell Name | hTf/CHO-S #17 |
---|---|---|---|
Profile | This cell line produce human transferrin. | Other Name | |
Animal | hamster, Chinese | Strain | |
Genus | Cricetulus | Species | griseus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | pREP4-hTf transfected CHO-S cells. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | This cell line produce human transferrin. |
Classify | transformed | Established by | Mebiopharm Co.,Ltd |
Registered by | Mebiopharm Co.,Ltd | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | DMEM medium with 10% FBS | Methods for Passages | Trypsin-EDTA |
Cell Number on Passage | split 1/5 - 1/10 | Race | |
CO2 Conc. | 5% | Tissue Sampling | ovary |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1616 | Cell Name | hTf/CHO-S #17 |
---|---|---|---|
LOT No. | 02022015 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 3.50-6.55x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.90x10^6 |
Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 10% DMSO (SIGMA,D2650) and 90%FBS(SIGMA12J396) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|