JCRB1675 B16-F10/CMV-Luc#2
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1675 | Cell Name | B16-F10/CMV-Luc#2 |
---|---|---|---|
Profile | Luciferase stably expressing cell line (B16-F10; Mouse Melanoma Cell Line). Not melanotic. | Other Name | |
Animal | mouse | Strain | C57BL/6J |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | pLVSIN-luc transfected B16-F10 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | spindle-shape | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2016 | |
Medium | DMEM medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/4 - 1/10 | Race | |
CO2 Conc. | 5% | Tissue Sampling | skin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1675 | Cell Name | B16-F10/CMV-Luc#2 |
---|---|---|---|
LOT No. | 05202016 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.5-5.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.61x10^6 |
Viability at cell freezing (%) | 99.34 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | 5 % | |
Viability immediately after thawing (%) | Additional information | Ampoules were printed B16-F10/CMV-Luc.2 |
Images |
---|
Cell No. | JCRB1675 | Cell Name | B16-F10/CMV-Luc#2 |
---|---|---|---|
LOT No. | 11152019 | Lot Specification | distribution |
Medium | DMEM(GIBCO,Cat.No.11885-084) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.5-4.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.18x10^6 |
Viability at cell freezing (%) | 98.67 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Ampoules were printed B16-F10/CMV-Luc.2 |
Images |
---|