JCRB1681 MIA PaCa-2/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1681 | Cell Name | MIA PaCa-2/CMV-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (MIA PaCa-2; Human Pancreatic Cancer Cell Line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 65-year-old |
Identity | not done | Tissue for Primary Cancer | pancreas |
Case history | pancreatic cancer | Metastasis | |
Tissue Metastasized | Genetics | pLVSIN-luc transfected MIA PaCa-2 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2016 | |
Medium | Eagle's minimal essential medium with non-essential a.a. and 10% fetal calf serum(heat inactivated) | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
Cell Number on Passage | split ratio=1/3 - 1/4 | Race | |
CO2 Conc. | 5% | Tissue Sampling | pancreas |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1681 | Cell Name | MIA PaCa-2/CMV-Luc |
---|---|---|---|
LOT No. | 06102016 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids(0.1mM) and 10% heat-inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.8-2.0x10^5 cells/sq.cm | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. subculture once a week |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:12,13 D7S820:12,13 D16S539:10,13 VWA:15 TH01:9,10 AM:X TPOX:9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB1681 | Cell Name | MIA PaCa-2/CMV-Luc |
---|---|---|---|
LOT No. | 09092022 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (GIBCO: catalogNo.11095-080) with non-essential amino acids(0.1mM) (GIBCO: catalogNo.11140-050) and 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820). | Temperature | 37 C |
Cell Density at Seeding | 3.70-6.59x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.88x10^6 |
Viability at cell freezing (%) | 97.7 | Antibiotics Used | free |
Passage Number | p5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:12,13 D7S820:12,13 D16S539:10,13 VWA:15 TH01:9,10 AM:X TPOX:9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.4 | Additional information |
Images |
---|