JCRB1692 HuO9 CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1692 | Cell Name | HuO9 CMV-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (HuO9;A cell line established from a human osteosarcoma transplanted into athymic nude mice after fifth passages. The cell line expressed 1,25(OH)2D3-responsive alikaline phosphatase and produced tumors in the dorsum of nude mice). | Other Name | HuO9 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 13 |
Identity | available | Tissue for Primary Cancer | sarcoma |
Case history | osteosarcoma | Metastasis | |
Tissue Metastasized | Genetics | pLVSIN-luc transfected HuO9 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Secretes osteocalcin & responds to vitamin D3. Liver/bone/kidney-type alkaline phosphatase. Puromycin-resistant. |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | ||
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.2 % trypsin and 0.02% EDTA. |
Cell Number on Passage | 1-4 x 10^5 cells/ml | Race | |
CO2 Conc. | 5% | Tissue Sampling | bone (right femur) |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1692 | Cell Name | HuO9 CMV-Luc |
---|---|---|---|
LOT No. | 07162016 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.995-2.20x10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.2%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.00x10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:11 D7S820:10 D16S539:11 VWA:14 TH01:9 AM:X TPOX:9 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94 | Additional information |
Images |
---|