JCRB1697 HepaMN
Cell information
Important Notice(s)EMUKK-15 (ESTEM-5494, MN5494, ESTEM-EPと同等品)
Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1697 | Cell Name | HepaMN |
---|---|---|---|
Profile | Immortalized human liver cell line | Other Name | MN P9-4,Hep2018 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | not done | Tissue for Primary Cancer | |
Case history | biliary atresia | Metastasis | No |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | hepatocyte-like | Character | Immortalized by inoculation with CSII-CMV-TERT, CSII-CMV-Tet-Off, CSII-TRE-Tight-cyclin D1 and CSII-TRE-Tight-CDK4R24C (mutant CDK4: an INK4a-resistant form of CDK4) lentiviruses. |
Classify | transformed | Established by | Umezawa,A. |
Registered by | Umezawa,A. | Regulation for Distribution | |
Comment | Year | 2016 | |
Medium | EMUKK-15(MN5494,ESTEM-EPと同等品) | Methods for Passages | 0.125% Trypsin 1mM EDTA 4Na |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:33060611 | Immortalization of human hepatocytes from biliary atresia with CDK4<sup>R24C</sup>, cyclin D1, and TERT for cytochrome P450 induction testing. Nishiwaki M,Toyoda M,Oishi Y,Ishida S,Horiuchi SI,Makino-Itou H,Kimura T,Ohno SI,Ohkura T,Enosawa S,Akutsu H,Nakazawa A,Kasahara M,Kiyono T,Umezawa A Sci Rep. 2020 Oct 15;10(1):17503 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1697 | Cell Name | HepaMN |
---|---|---|---|
LOT No. | 11102020 | Lot Specification | distribution |
Medium | EMUKK-15(MN5494,ESTEM-EPと同等品) | Temperature | 37 C |
Cell Density at Seeding | 1.4-2.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.125%trypsin(GIBCO) and 1mM EDTA 4Na. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.97x10^6 |
Viability at cell freezing (%) | 95.35 | Antibiotics Used | NT |
Passage Number | p16 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:10,11 D7S820:10,11 D16S539:9,11 VWA:17,19 TH01:6,9 AM:X TPOX:8 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|