JCRB1775 KKK-D068
Cell information
Important Notice(s)About the citation of KKK-series of cell lines.
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1775 | Cell Name | KKK-D068 |
---|---|---|---|
Profile | Human well differentiated tubular adenocarcinma cell line established from biliary tract. (with micropapillary foci) | Other Name | KKK-D068H1 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 61 |
Identity | not done | Tissue for Primary Cancer | liver, gallbladder |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Vaeteewoottacharn, K. |
Registered by | Okada, S. | Regulation for Distribution | |
Comment | Year | 2014 | |
Medium | DMEM with 10% fetal bovine serum. | Methods for Passages | 0.25% Trypsin - 0.02% EDTA |
Cell Number on Passage | Split ratio 1:3 - 1:5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | Intrahepatic bile duct |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:31077409 | Dependency of Cholangiocarcinoma on Cyclin D-Dependent Kinase Activity. Sittithumcharee G,Suppramote O,Vaeteewoottacharn K,Sirisuksakun C,Jamnongsong S,Laphanuwat P,Suntiparpluacha M,Matha A,Chusorn P,Buraphat P,Kakanaporn C,Charngkaew K,Silsirivanit A,Korphaisarn K,Limsrichamrern S,Tripatara P,Pairojkul C,Wongkham S,Sampattavanich S,Okada S,Jirawatnotai S Hepatology. 2019 Nov;70(5):1614-1630 |
Pubmed id:31126020 | Establishment of Highly Transplantable Cholangiocarcinoma Cell Lines from a Patient-Derived Xenograft Mouse Model. Vaeteewoottacharn K,Pairojkul C,Kariya R,Muisuk K,Imtawil K,Chamgramol Y,Bhudhisawasdi V,Khuntikeo N,Pugkhem A,Saeseow OT,Silsirivanit A,Wongkham C,Wongkham S,Okada S Cells. 2019 May 23;8(5): |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1775 | Cell Name | KKK-D068 |
---|---|---|---|
LOT No. | 12072018 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 2-2.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split 1/2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.55x10^6 |
Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
Passage Number | p26 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,12 D7S820:8,10 D16S539:9 VWA:14,16 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89.6 | Additional information | Vials are labeled as KKK-D068 H1. |
Images |
---|