JCRB1776 OCUG-1-Luc#5
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1776 | Cell Name | OCUG-1-Luc#5 |
---|---|---|---|
Profile | Luciferase stably expressing cell line (OCUG-1; human gall bladder carcinoma). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 43-year-old |
Identity | not done | Tissue for Primary Cancer | liver, gallbladder |
Case history | gallbladder carcinoma | Metastasis | Y |
Tissue Metastasized | Genetics | pLVSIN-luc transfected. Luciferase stably expressing cell line. Chromosome number distribute in a broad range from 52 to 139. | |
Life Span | Crisis PDL | ||
Morphology | clusters with monolayer cells | Character | Only TA-4 antigen detected in the spent medium while high levele SLX, CA19-9, SPan-1 and TA-4 were observed in the serum of patient. Puromycin-resistant. |
Classify | tumor | Established by | Yamada,N. et.al. |
Registered by | Takashi Murakami | Regulation for Distribution | |
Comment | Cells are tumorigenic in nude mice. Poorly defferentiated adenocarcinoma. | Year | |
Medium | Dulbecco's modified Eagle's medium 0.5mM pyruvate, 2mM glutamine and 10% fetal calf serum. | Methods for Passages | |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | malignant peritoneal effusion |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1776 | Cell Name | OCUG-1-Luc#5 |
---|---|---|---|
LOT No. | 12142018 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 0.5mM Sodiumpyruvate,2mM L-Glutamine and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.3-1.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 92.67 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:10,11 D16S539:9,13 VWA:16 TH01:7,9.3 AM:X TPOX:8,11 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|